Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Punjab National Bank offers Loan Against Property @ 9.75% p.a. onwards for loan amounts of up to Rs 5 crore and for tenures of up to 10 years. The loan proceeds cannot be used for real estate investments and speculative purposes such as shares, stocks, commodities, bullion, securities, etc.
Disclaimer: Punjab National Bank is not a Paisabazaar partner for loan against property and all content herein is strictly informative in nature. Paisabazaar is not affiliated with, sponsored by or in any way connected to Punjab National Bank for loan against property. No offers/services from Punjab National Bank are being provided by Paisabazaar for loan against property. For further information about Punjab National Bank for loan against property, users are required to reach out directly to Punjab National Bank.
| Punjab National Bank Loan Against Property Highlights | |
| Interest Rates | Floating rates- 9.75% – 11.85% p.a.
Fixed rates- 11.25%-13.60% p.a. |
| Loan Amount | Rs 2 lakh – Rs 5 crore |
| LTV Ratio | Up to 65% of property value |
| Tenure | Up to 10 years |
| Processing Fee | 0.75% of loan amount (Max. Rs 1 lakh) |
| Minimum Income | For Salaried: Rs 25,000 per month
Other than Salaried: Rs 3 lakh p.a. |
Apply for Loan Against Property at Attractive Interest Rates Click Here
Table of Contents
|
CIBIL Score |
Interest Rates (p.a.) | |
| Term Loan | Overdraft | |
| 750 and above | 10.25% | 10.75% |
| 700-749 | 10.75% | 11.25% |
| Less than 700 | 11.35% | 11.85% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.25% |
| 700-749 | 11.75% |
| Less than 700 | 12.35% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.75% |
| 700-749 | 12.25% |
| Less than 700 | 12.85% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.75% |
| 700-749 | 12.25% |
| Less than 700 | 12.85% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 12.25% |
| 700-749 | 12.75% |
| Less than 700 | 13.50% |
|
CIBIL Score |
Interest Rates (p.a.) | |
| Term Loan | Overdraft | |
| 750 and above | 10.00% | 10.50% |
| 700-749 | 10.50% | 11.00% |
| Less than 700 | 11.10% | 11.60% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.00% |
| 700-749 | 11.50% |
| Less than 700 | 12.10% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.50% |
| 700-749 | 12.00% |
| Less than 700 | 12.60% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.50% |
| 700-749 | 11.50% |
| Less than 700 | 13.10% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 12.00% |
| 700-749 | 12.00% |
| Less than 700 | 13.60% |
|
CIBIL Score |
Interest Rates (p.a.) | |
| Term Loan | Overdraft | |
| 750 and above | 9.75% | 10.25% |
| 700-749 | 10.25% | 10.75% |
| Less than 700 | 10.85% | 11.35% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 10.75% |
| 700-749 | 10.75% |
| Less than 700 | 11.85% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.25% |
| 700-749 | 11.25% |
| Less than 700 | 12.35% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.25% |
| 700-749 | 11.75% |
| Less than 700 | 12.35% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.75% |
| 700-749 | 12.25% |
| Less than 700 | 12.85% |
|
CIBIL Score |
Interest Rates (p.a.) | |
| Term Loan | Overdraft | |
| 750 and above | 10.00% | 10.50% |
| 700-749 | 10.50% | 11.00% |
| Less than 700 | 11.10% | 11.60% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.00% |
| 700-749 | 11.50% |
| Less than 700 | 12.10% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.50% |
| 700-749 | 12.00% |
| Less than 700 | 12.60% |
For loan up to 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 11.50% |
| 700-749 | 12.00% |
| Less than 700 | 12.60% |
For loan above 10 years
| Based on CIC Score of the borrower | Interest Rates (p.a.) |
| 750 and above | 12.00% |
| 700-749 | 12.50% |
| Less than 700 | 12.85% |
While Punjab National Bank has not mentioned differential interest rates for loan against property based on the loan amount, loan tenure, occupation profile, etc. many lenders consider these factors while setting their loan against property interest rates.
| Name of the Lender | Interest Rate (% p.a.) | |
| State Bank of India | 9.20-10.50 | Apply Now |
| Bank of Baroda | 10.85-18.35 | Apply Now |
| PNB Housing Finance | 9.25-15.00 | Apply Now |
| IDFC First Bank | 9.00-16.50 | Apply Now |
| HDFC Bank Limited | 9.50-11.00 | Apply Now |
| L&T Housing Finance | 9.50 onwards | Apply Now |
| LIC Housing Finance | 9.50-11.55 | Apply Now |
| Godrej Housing Finance | 9.75 onwards | Apply Now |
| ICICI Bank | 10.85-12.50 | Apply Now |
| Tata Capital | 9.00 onwards | Apply Now |
| Axis Bank | 10.50-10.95 | Apply Now |
| Punjab National Bank | 10.15-14.00 | Apply Now |
Apply for Loan Against Property at Attractive Interest Rates Click Here
| Processing Fee | 0.75% (Max Rs 1 lakh) |
| Documentation Charges | For loan upto Rs 50 lakh – Rs 2500/- For loan above Rs 50 lakh – Rs 5,000/- |
Apply for Loan Against Property at Attractive Interest Rates Click Here
Purpose: For all personal purposes except speculation
Loan Amount: Rs 2 lakh-Rs 5 crore
For salaried: 36 times gross monthly salary based on latest salary certificate
For non-salaried: 36 times average gross monthly income for past 3 years
LTV Ratio: Up to 65% of property value
Tenure: Up to 10 years
Security: Equitable/registered mortgage of non-encumbered property and self-occupied residential/commercial property with minimum residual life of 25 years
Apply for Loan Against Property at Attractive Interest Rates Click Here
PNB may also consider the credit score, occupation profile, EMI/NMI ratio, work experience, etc. while evaluating their Loan Against Property eligibility criteria, just like many lenders do while evaluating their LAP applicants.