| Banks/NBFCs | Interest Rates(p.a.) |
|---|---|
| HDFC Bank | 10.85% onwards |
| Axis Bank | 11.25% onwards |
| Kotak Mahindra Bank | 10.99% onwards |
| ICICI Bank | 10.85% onwards |
Have a look at the following table to understand how the eligibility calculator works:
| Loan Amount | Rate of Interest | Loan Tenure | EMI |
|---|---|---|---|
| Rs. 1,02,000 | 11.62% | 12 months | Rs. 9,044 |
| Rs. 1,57,000 | 11.62% | 15 months | Rs. 11,296 |
| Rs. 2,49,000 | 11.75% | 19 months | Rs. 14,425 |
| Rs. 3,59,000 | 12% | 25 months | Rs. 16,301 |
| Rs. 4,69,000 | 12.12% | 30 months | Rs. 18,200 |
| Rs. 5,78,000 | 12.25% | 33 months | Rs. 20,719 |
| Rs. 6,60,000 | Rs. 12.5% | 45 months | Rs. 18,446 |











