| Bank/NBFCs | Interest Rate |
|---|---|
| Axis Bank | 10.75% p.a. onwards |
| Flexiloans | 1% per month onwards |
| HDB Financial Services Ltd. | 8% - 26% p.a. |
| HDFC Bank | 10.75% - 25% p.a. |
| IDFC First Bank | 10.50% p.a. onwards |
| Indifi | 1.50% per month onwards |
| Kotak Mahindra Bank | 16% - 26% p.a. |
| Lendingkart | 12% - 27% p.a. |
| Mcapital | 2% per month onwards |
| NeoGrowth Finance | 15% - 40% p.a. |
| Tata Capital | 12% p.a. onwards |
| UGRO Capital | 9% - 36% p.a. |
| Bajaj Finserv | 10% to 26% |
Business loans offered by lenders are primarily used for various business expansion purposes, to meet working capital requirements, enhance cash flow, and purchase equipment/machinery, buy raw materials/goods, etc. Startup loans and Small business loans of loan amount up to Rs. 10 lakh are also offered by Banks under Mudra Yojana, NBFCs, MFIs, SFBs, etc.
The rate of interest, loan amount and repayment tenure that can be applied for a Business Loan in Delhi/NCR is as mentioned:
| Business Loan in Delhi/NCR - Highlights 2023 | |
|---|---|
| Category | Amount |
| Interest Rate | 16% p.a. onwards |
| Repayment Tenure | Max. up to 5 Years, may exceed |
| Loan Amount | Up to Rs. 2 Crore - Collateral Free |







