| Banks/NBFCs | Interest Rates(p.a.) |
|---|---|
| HDFC Bank | 10.85% onwards |
| Axis Bank | 11.25% onwards |
| Kotak Mahindra Bank | 10.99% onwards |
| ICICI Bank | 10.85% onwards |
The following table shows how you can calculate the EMIs by using various combinations of loan amount, tenure and interest rate:
| Loan Amount | Rate of Interest | Loan Tenure | EMI |
|---|---|---|---|
| Rs. 4,32,000 | 11.5% | 12 months | Rs. 38,281 |
| Rs. 5,97,450 | 11.5% | 20 months | Rs. 32,969 |
| Rs. 9,25,000 | 11.62% | 31 months | Rs. 34,686 |
| Rs. 10,06,000 | 11.75% | 41 months | Rs. 29,908 |
| Rs. 12,53,000 | 12% | 45 months | Rs. 34,714 |
| Rs. 14,44,000 | 12.125% | 50 months | Rs. 36,929 |
| Rs. 15,79,000 | 12.375% | 54 months | Rs. 38,280 |











