| Bank/NBFC | Interest Rates (% p.a.) | Processing Fees |
|---|---|---|
| Aditya Birla Finance | 10.99 onwards | Up to 4% |
| Axis Bank | 9.99 onwards* | Up to 2% |
| Bank of Baroda | 10.15-18.00 | Up to 2% (Max. Rs. 10,000) |
| Bajaj Finance Limited | 10.00-30.00 | Up to 3.93% |
| Bank of India | 10.85-16.15 | Up to 1% (Min. Rs. 250; Max. Rs. 15,000) |
| Bank of Maharashtra | 8.75-13.55 | Up to 1% (Max. Rs. 10,000) |
| Canara Bank | 9.70-15.15 | Up to 0.5% (Max. Rs. 5000) |
| Central Bank of India | 9.85-11.65 | Up to 1% |
| Cholamandalam IFC | 10.00-28.00 | 4% - 6% |
| Dhani Loans & Services Ltd. | 13.99 onwards | 3% onwards |
| Federal Bank | 12.00 - 22.50* | Up to 2% |
| HDB Financial Services | 10.00 - 35.00 | Up to 5.90% |
| HDFC Bank | 9.99 onwards | Up to Rs 6,500 |
| Hero Fincorp | Up to 30* | 2.3% - 3% |
| HSBC Bank | 9.75 onwards | Up to 2% |
| ICICI Bank | 9.99 onwards | Up to 2% |
| IDFC FIRST Bank | 9.99 onwards | Up to 2% |
| IIFL Finance | 12.00 - 28.00 | 2% - 9% |
| Indian Overseas Bank | 10.25 onwards | Up to 0.75% |
| IndusInd Bank | 10.35 onwards* | Up to 3.5% |
| Kotak Mahindra Bank | 9.98 onwards* | Up to 5% |
| L&T Finance | 11.00 onwards | Up to 3% |
| Mahindra Finance | 8.00 - 25.00 | 2% of loan amount or Rs. 5,000, whichever is lower |
| Mannapuram Finance | 18.00 - 24.00 | 1% of loan amount |
| Moneyview | 14.00 onwards | 2% onwards |
| Muthoot Finance | 13.50 onwards | Varies for each application |
| Piramal Finance | 12.14 onwards | Up to 5% |
| Poonawalla Fincorp | 9.99 onwards | Up to 3% |
| Punjab & Sind Bank | 9.60-13.85 | 0.50% - 1% |
| Punjab National Bank | 10.25-16.80 | Up to 1% |
| Shriram Finance | 11.00 onwards | Up to 5% |
| Tata Capital | 10.99 onwards | Up to 3.5% |
| UCO Bank | 9.95 - 13.20 | Up to 1% (Min. Rs. 750) |
| Union Bank of India | 8.75 - 12.55 | Up to 1% (Max. Rs. 7,500) |
*Paisabazaar special rates
Note: Rates as of 1st June 2026
*Paisabazaar special rates
After entering the essential details, the calculator will automatically calculate the EMIs to be paid for your personal loan with Money View. This will help you manage your expenses accordingly.
The table given below will help you to understand how you can calculate EMI values for varying loan amounts, tenures and even rates of interests.
| Loan Amount(In Rs.) | Rate of Interest% | Loan Tenure(In months) | EMI(In Rs.) |
|---|---|---|---|
| 10,000 | 18 | 12 | 916 |
| 50,000 | 18 | 24 | 2,496 |
| 1,15,000 | 18 | 30 | 4,788 |
| 2,00,000 | 18 | 36 | 7,230 |
| 3,50,000 | 17.5 | 48 | 10,190 |
| 4,00,000 | 17 | 60 | 9,941 |











