| Banks/NBFCs | Interest Rates(p.a.) |
|---|---|
| HDFC Bank | 10.85% onwards |
| Axis Bank | 11.25% onwards |
| Kotak Mahindra Bank | 10.99% onwards |
| ICICI Bank | 10.85% onwards |
After entering the essential details, the calculator will automatically calculate the EMIs to be paid for your personal loan with Money View. This will help you manage your expenses accordingly.
The table given below will help you to understand how you can calculate EMI values for varying loan amounts, tenures and even rates of interests.
| Loan Amount(In Rs.) | Rate of Interest% | Loan Tenure(In months) | EMI(In Rs.) |
|---|---|---|---|
| 10,000 | 18 | 12 | 916 |
| 50,000 | 18 | 24 | 2,496 |
| 1,15,000 | 18 | 30 | 4,788 |
| 2,00,000 | 18 | 36 | 7,230 |
| 3,50,000 | 17.5 | 48 | 10,190 |
| 4,00,000 | 17 | 60 | 9,941 |












