Download the
Paisabazaar app Today!
Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Gilt funds are open-ended debt funds, which primarily invest in Government Securities (G-Secs) across maturities. The term G-Secs include government bonds issued by central and state governments, Treasury Bills (T-Bills) and Cash Management Bills (CMBs). As per the SEBI circular on categorisation of mutual fund schemes, Gilt Funds have to invest at least 80% of their total assets in G-Secs.
| Fund Name | Returns (% p.a.) | |||
| 1 year | 3 year | 5 year | 10 year | |
| ICICI Prudential Gilt Fund | 6.29 | 7.58 | 6.02 | 7.92 |
| Baroda BNP Paribas Gilt Fund | 4.87 | 7.25 | 5.03 | 6.46 |
| Axis Gilt Fund | 4.30 | 7.13 | 5.26 | 7.11 |
| Bandhan Gilt Fund | 3.29 | 7.00 | 4.90 | 7.51 |
| SBI Magnum Gilt Fund | 4.08 | 6.98 | 5.58 | 7.73 |
| UTI Gilt Fund | 4.79 | 6.89 | 5.13 | 7.30 |
| HDFC Gilt Fund | 4.34 | 6.79 | 4.87 | 6.61 |
| DSP Gilt Fund | 2.74 | 6.74 | 5.17 | 7.49 |
| Invesco India Gilt Fund | 2.83 | 6.52 | 4.49 | 6.33 |
| Tata Gilt Securities Fund | 3.39 | 6.50 | 4.47 | 6.24 |
Data as on December 9, 2025