Download the
Paisabazaar app Today!
Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Large and midcap funds are open-ended equity mutual funds, which have to invest at least 35% of their total assets in both large cap and midcap companies. According to the SEBI regulations, large cap companies are those ranked 1st-100th in terms of full market capitalisation whereas mid cap companies are those ranked from 101st to 250th in terms of full market capitalisation.
| Fund Name | Returns (% p.a.) | |||
| 1 year | 3 year | 5 year | 10 year | |
| Motilal Oswal Large and Midcap Fund | -5.90 | 23.38 | 23.43 | – |
| Invesco India Large & Mid Cap Fund | 2.11 | 22.49 | 20.45 | 16.49 |
| Bandhan Large & Mid Cap Fund | 2.79 | 22.10 | 22.11 | 16.59 |
| UTI Large & Mid Cap Fund | 1.55 | 20.81 | 22.08 | 14.96 |
| ICICI Prudential Large & Mid Cap Fund | 7.89 | 20.10 | 23.16 | 16.65 |
| Nippon India Vision Large & Mid Cap Fund | 0.54 | 19.68 | 20.09 | 13.83 |
| DSP Large & Mid Cap Fund | 1.35 | 19.22 | 19.38 | 16.02 |
| HSBC Large & Midcap Fund | -7.43 | 18.93 | 18.31 | – |
| HDFC Large and Mid Cap Fund | 0.98 | 18.84 | 21.86 | 15.43 |
| Axis Large & Mid Cap Fund | -0.39 | 18.30 | 18.17 | – |
Data as on December 11, 2025
| Invest in Bonds | Types of Bonds | Bonds vs FD |
| Corporate Bonds | Tax Free Bonds | Capital Gain Bonds |
| Government Bonds | Zero Coupon Bonds | Floating Rate Bonds |