Business Loan Lenders for Rs. 75,000
Multiple lenders in India offer Rs. 75,000 business loans to borrowers. The table below provides a list of top lenders offering business loans in India:
| Lenders | Interest Rate (% p.a.) | Tenure |
|---|---|---|
| Axis Bank | 10.99% onwards | Up to 60 months |
| Bajaj Finserv | 14.00% - 23.50% | Up to 96 months |
| FlexiLoans | 12.00% onwards | Up to 42 months |
| Godrej Capital | 17.00% onwards | Up to 72 months |
| HDFC Bank | 10.75% - 22.50% | Up to 48 months |
| Hero FinCorp | 14.00% onwards | Up to 48 months |
| IDFC FIRST Loan | 13.00% onwards | Up to 48 months |
| Indifi Capital | 18.00% onwards | Up to 36 months |
| Kotak Mahindra Bank | 9.50% - 30.50% | Up to 60 months |
| KreditBee | 12.00% - 28.00% | Up to 48 months |
| L&T Finance | 10.00% onwards | Up to 60 months |
| LendingKart | 13.50% onwards | Up to 24 months |
| Poonawalla Fincorp | 15.00% onwards | Up to 60 months |
| Tata Capital | 12.00% onwards | Up to 60 months |
Interest rates as of 10th August 2026
Eligibility for Business Loan of Rs. 75 Thousand
To be eligible for a Rs. 75,000 business loan, you must fulfil the following criteria:
Who Can Apply for a Business Loan?
Eligible Entities:
Documents Required for Rs. 75,000 Business Loan
The documents required for a Rs. 75,000 business loan may vary across lenders. However, the commonly requested documents by lenders for business loans are listed below:
Interest Rate for Rs. 75,000 Business Loan
The interest rate for a Rs. 75,000 business loan starts from 13% p.a. at Paisabazaar. However, the final interest rate on your business loan will be decided by lenders after analysing multiple factors, such as:
Each factor plays an important role in determining the interest rate on business loan.
Uses of a Rs. 75,000 Business Loan
A Rs. 75,000 business loan can be used for multiple business purposes, including:
How to Apply for a Rs. 75,000 Business Loan
To apply for a Rs. 75,000 business loan, you can follow the steps mentioned below:
EMI for Rs. 75,000 Business Loan
The table below shows the estimated EMI for a Rs. 75,000 business loan across different interest rates and tenures:
| Interest Rate | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years |
|---|---|---|---|---|---|
| 13% p.a. | Rs. 6,699 | Rs. 3,566 | Rs. 2,527 | Rs. 2,012 | Rs. 1,706 |
| 14% p.a. | Rs. 6,734 | Rs. 3,601 | Rs. 2,563 | Rs. 2,049 | Rs. 1,745 |
| 15% p.a. | Rs. 6,769 | Rs. 3,636 | Rs. 2,600 | Rs. 2,087 | Rs. 1,784 |
| 16% p.a. | Rs. 6,805 | Rs. 3,672 | Rs. 2,637 | Rs. 2,126 | Rs. 1,824 |
| 17% p.a. | Rs. 6,840 | Rs. 3,708 | Rs. 2,674 | Rs. 2,164 | Rs. 1,864 |
You can use Paisabazaar’s Business Loan EMI Calculator to calculate the EMI of your business loan.
| Choose Business Loans of Your Choice | |
|---|---|
| 5 Lakh Business Loan | 10 Lakh Business Loan |
| 20 Lakh Business Loan | 30 Lakh Business Loan |
| 40 Lakh Business Loan | 50 Lakh Business Loan |










