Interest Rates offered under NHFDC – Divyangjan Swavalamban Yojana
One of the provisions that the government has made for business loan of this kind reduces the rates of interest. The loan amount and interest rates as specified by the NHDFC under Divyangjan Swavalamban Yojana are as follows:
Purpose:
Loan Details:
| Loan Amount (Rs. In Lakhs) | Rate of Interest (%) | Implementing Agency Margin (%) | Rate of Interest of PwDs (%) |
|---|---|---|---|
| Less than 0.50 | 2 | 3 | 5 |
| Above 0.50 – 5.0 | 3 | 3 | 6 |
| Above 5.0 – 15.0 | 3 | 4 | 7 |
| Above 15.0 – 30.0 | 4 | 4 | 8 |
| Above 30.0 – 50.0 | 4.5 | 4.5 | 9 |
Note: The mentioned interest rates, fees and charges are subject to change and depend on the sole discretion of the commission.






