| Brand | Category | Offer details | Validity |
|---|---|---|---|
| EazyDiner | Dining | Flat Rs. 1,000 off on IDFC FIRST Private and Gaj Credit Cards; flat Rs. 400 off on eligible other IDFC FIRST cards | 1–31 Oct 2026 |
| Zomato / District | Dining | Flat Rs. 350 off on eligible IDFC FIRST Credit Cards | 1–31 Oct 2026 |
| RedBus | Travel | 10% instant discount up to Rs. 500 | 1–31 Oct 2026 |
| Apollo 24/7 | Healthcare | Flat 5% instant discount, up to Rs. 200 | 1–31 Oct 2026 |
| BigBasket | Grocery | Flat Rs. 100 off | 1–5 Oct 2026 |
IDFC FIRST Bank Credit Card Offers - October 2026
Why Choose Paisabazaar ?
Compare Best IDFC FIRST Bank Credit Cards
Explore IDFC FIRST cards across categories
Make everyday purchases more rewarding
Pay via IDFC FIRST credit card and earn value-back
Explore pre-qualified credit card offers
Enjoy a seamless digital application experience

15.8L Reviews


Choose a Card Matching
Your Lifestyle
Featured Monthly Offers on IDFC Credit Cards – October 2026
Travel Offers on IDFC FIRST Bank Credit Cards
Save on flights, hotel bookings, holiday packages, and travel experiences through the following partner offers.
IDFC FIRST Credit Card offer on Yatra
Offer validity: 1–31 October 2026
| Booking type | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| Domestic flights | 12% instant discount + 3/6-month No Cost EMI | Rs. 2,000 | Rs. 7,500 |
| International flights | 10% instant discount + 3/6-month No Cost EMI | Rs. 6,000 | Rs. 15,000 |
IDFC FIRST Credit Card offer on Ixigo
Offer validity: 1–31 October 2026.
| Booking type | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| Domestic flights and hotels | Instant discount + 3-month No Cost EMI | Rs. 2,500 | Rs. 5,000 |
| Domestic flights and hotels | Instant discount + 6-month No Cost EMI | Rs. 5,000 | Rs. 5,000 |
| International flights and hotels | Instant discount + 3-month No Cost EMI | Rs. 5,000 | Rs. 5,000 |
| International flights and hotels | Instant discount + 6-month No Cost EMI | Rs. 10,000 | Rs. 5,000 |
IDFC FIRST Credit Card Offer on MakeMyTrip
Offer validity: 1–31 October 2026. Minimum transaction values and applicable EMI tenures vary by booking type.
| Booking type | Offer details | Maximum discount |
|---|---|---|
| Domestic flights | Up to 15% instant discount + No Cost EMI | Rs. 2,000 |
| Domestic hotels | Flat 15% instant discount on selected hotels + No Cost EMI | Rs. 7,500 |
| International flights | Flat 10% instant discount + No Cost EMI | Rs. 7,500 |
| International flights (business class) | Flat 10% off + No Cost EMI | Rs. 15,000 |
| International hotels | Up to 15% instant discount + No Cost EMI | Rs. 10,000 |
| Holidays | Up to 30% instant discount + No Cost EMI | Rs. 20,000 |
| Tours and attractions | Flat 12% instant discount + No Cost EMI | Rs. 1,500 |
IDFC FIRST Credit Card Offer on Goibibo
Offer validity: 1–31 October 2026
| Booking type | Offer details | Maximum discount |
|---|---|---|
| Domestic flights | Up to 15% instant discount + No Cost EMI | Rs. 2,000 |
| Domestic hotels | Flat 15% instant discount on selected hotels + No Cost EMI | Rs. 5,000 |
| International flights | Flat 10% instant discount + No Cost EMI | Rs. 7,500 |
| International flights (higher-value bookings) | Flat 10% instant discount + No Cost EMI | Rs. 10,000 |
| International hotels | Up to 15% instant discount + No Cost EMI | Rs. 10,000 |
IDFC FIRST Credit Card Offer on EaseMyTrip
Offer validity: 1–31 October 2026. Minimum transaction values vary by booking type.
| Booking type | Offer details | Maximum discount |
|---|---|---|
| Domestic flights | Flat 12% instant discount + No Cost EMI | Rs. 1,800 |
| Domestic hotels | Flat 10% instant discount + No Cost EMI | Rs. 6,000 |
| International flights | Flat 15% instant discount + No Cost EMI | Rs. 4,000 |
| International hotels | Flat 15% instant discount + No Cost EMI | Rs. 6,000 |
Dining & Food Delivery Offers on IDFC FIRST Bank Credit Cards
| Brand | Offer details | Minimum transaction value | Validity |
|---|---|---|---|
| EazyDiner | Flat Rs. 1,000 off on IDFC FIRST Private and Gaj Credit Cards | Rs. 5,000 | 1–31 Oct 2026 |
| EazyDiner | Flat Rs. 400 off on eligible IDFC FIRST Credit Cards | Rs. 4,000 | 1–31 Oct 2026 |
| Zomato / District | Flat Rs. 350 off on eligible IDFC FIRST Credit Cards | Rs. 3,500 | 1–31 Oct 2026 |
| Swiggy | Flat Rs. 75 off on eligible transactions | Rs. 750 | Saturdays (1–30 Nov) |
| Zomato | Flat Rs. 75 off on eligible transactions | Rs. 750 | Sundays (1–30 Nov) |
Grocery & Quick Commerce Offers on IDFC FIRST Bank Credit Cards
Save more on grocery shopping and quick commerce orders with instant discounts and EMI benefits
| Brand | Offer details | Minimum transaction value | Validity |
|---|---|---|---|
| Swiggy | Flat Rs. 75 off | Rs. 750 | Saturdays, 1–30 Nov 2026 |
| Zepto | Flat Rs. 75 off | Rs. 750 | Sundays, 1–30 Nov 2026 |
| Blinkit | Flat Rs. 75 off | Rs. 750 | Saturdays, 1–30 Nov 2026 |
| Zomato | Flat Rs. 75 off | Rs. 750 | Sundays, 1–30 Nov 2026 |
| BigBasket | Flat Rs. 100 off | Rs. 999 | 1–5 Oct 2026 |
Electronics & Gadget Offers on IDFC FIRST Credit Cards
Purchase electronics, mobiles, and gadgets with instant discounts and No Cost EMI benefits.
Mobile Offers
| Brand | Offer details | Minimum transaction value |
|---|---|---|
| Amazon — mobiles | 10% instant discount, up to Rs. 1,000 | Rs. 10,000 |
| Croma | Up to Rs. 4,000 instant discount on eligible iPhone 17 Pro / Pro Max models | Rs. 50,000 |
| Reliance Digital | Up to Rs. 12,000 instant discount | Rs. 10,000 |
| Vijay Sales | 5% instant discount, up to Rs. 10,000 | Rs. 5,000 |
| Motorola | Up to Rs. 12,500 instant discount; also available on Full Swipe | Rs. 10,999 |
| OnePlus | Instant discount, up to Rs. 4,500 | Rs. 9,999 |
| OPPO | Up to Rs. 20,000 instant discount | Rs. 20,000 |
| realme | 10% instant discount, up to Rs. 2,699 | Rs. 9,999 |
| vivo | Up to Rs. 23,000 instant discount | Rs. 20,000 |
| Xiaomi | Up to Rs. 10,000 instant discount | Rs. 7,500 |
Large Appliance Offers
| Brand | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| LG | Up to 26% instant discount | As per offer terms | Rs. 9,999 |
| Samsung | Up to 27.5% instant discount | As per offer terms | Rs. 10,000 |
| Sony | Up to 10% instant discount (maximum cashback Rs. 27,500) | Rs. 27,500 | Rs. 7,000 |
| Haier | Up to 27.5% instant discount | As per offer terms | Rs. 10,000 |
| IFB | Up to 20% instant discount | Rs. 9,000 | Rs. 10,000 |
| Bosch Siemens | Up to 15% instant discount | Rs. 7,000 | Rs. 15,000 |
| Godrej Appliances | Up to 20% instant discount | Rs. 8,000 | Rs. 9,000 |
| Kelvinator | Instant discount | Rs. 20,000 | Rs. 7,000 |
| Kent | Up to 10% instant discount | Rs. 1,500 | Rs. 15,000 |
| Livpure Smart | Instant discount | Rs. 2,500 | Rs. 10,000 |
| Lloyd | Up to 25% instant discount | Rs. 8,000 | Rs. 9,999 |
| Pureit | 10% instant discount | Rs. 2,300 | Rs. 8,500 |
| TCL | 10% instant discount | Rs. 10,000 | Rs. 8,000 |
| Whirlpool | Instant discount | Rs. 20,000 | Rs. 9,999 |
| Blue Star | Up to 10% instant discount (maximum cashback Rs. 4,000) | Rs. 4,000 | Rs. 18,000 |
| Toshiba | Instant discount | Rs. 50,000 | Rs. 12,000 |
Validity: 1–31 October 2026. Confirm the maximum-discount wording and eligibility terms for each brand against its offer-specific terms before publishing.
Other Offers
| Brand | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| Acer | Up to 10% instant discount | Rs. 20,000 | Rs. 30,000 |
| ASUS | Instant discount | Rs. 2,500 | Rs. 30,000 |
| HP | Instant discount | Rs. 18,000 | Rs. 39,999 |
| Lenovo | Up to 10% instant discount | Rs. 15,000 | Rs. 30,000 |
| Dell | Instant discount | Rs. 20,000 | Rs. 30,000 |
| BenQ | 10% instant discount | Rs. 2,000 | Rs. 7,500 |
| Canon | Up to 10% instant discount | Rs. 10,000 | Rs. 23,000 |
| Bose | Instant discount | Rs. 7,000 | Rs. 10,000 |
| JBL | 10% instant discount | Rs. 800 | Rs. 3,999 |
| Nikon | Up to 10% instant discount | Rs. 10,000 | Rs. 25,000 |
| Marshall | Instant discount | Rs. 4,000 | Rs. 7,999 |
| Philips | Instant discount on party speakers and sound bars | Rs. 2,000 | Rs. 8,000 |
Healthcare Offers on IDFC FIRST Credit Cards
| Brand | Offer details | Minimum transaction value | Validity |
|---|---|---|---|
| Apollo 24/7 | Flat 5% instant discount, up to Rs. 200 | Rs. 1,500 | 1–31 Oct 2026 |
Furniture Offers on IDFC FIRST Credit Cards
| Brand | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| HomeTown | Instant discount | Rs. 8,000 | Rs. 30,000 |
| Interio by Godrej | Instant discount | Rs. 15,000 | Rs. 15,000 |
| Wooden Street | Online instant discount | Rs. 25,000 | Rs. 20,000 |
| Pepperfry | 10% instant discount | Rs. 3,500 | Rs. 5,000 |
| Pepperfry | 7.5% instant discount | Rs. 3,000 | Rs. 5,000 |
| The Sleep Company | Instant discount | Rs. 15,000 | Rs. 30,000 |
Note: The Sleep Company offer is valid from 10–31 October 2026. The other furniture offers are listed for 1–31 October 2026.
Two-wheeler Offers on IDFC FIRST Credit Cards
Validity: 1–31 October 2026
| Brand | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| Ather | Up to 7.5% instant discount | Rs. 10,000 | Rs. 50,000 |
| Honda | Up to 10% instant discount | Rs. 10,000 | Rs. 20,000 |
| River | 7.5% instant discount | Rs. 10,000 | Rs. 1,00,000 |
| Hero | Up to 7.5% instant discount | Rs. 10,000 | Rs. 20,000 |
Additional Merchant Offers on IDFC FIRST Credit Cards
Amazon Offers
| Transaction category | Offer details | Minimum transaction value |
|---|---|---|
| Mobiles | 10% instant discount, up to Rs. 1,000 | Rs. 10,000 |
| Fashion, home, kitchen and furniture | 10% instant discount, up to Rs. 500 | Rs. 10,000 |
| All other categories | 10% instant discount, up to Rs. 1,500 | Rs. 10,000 |
| Eligible EMI transactions | Additional flat Rs. 750 instant discount on 6-month-or-longer EMI | Rs. 34,990 |
| Eligible EMI transactions | Additional flat Rs. 1,000 instant discount on 6-month-or-longer EMI | Rs. 49,990 |
Validity: 1–31 October 2026. The maximum discount per card per month is Rs. 3,250. The booklet notes that the offer may be paused during the sale period.
Other Merchant Offers
Validity: 1–31 October 2026, subject to the individual offer terms.
| Brand | Offer details | Maximum discount | Minimum transaction value |
|---|---|---|---|
| Zepto | Flat 5% off | Rs. 4,000 | Rs. 3,000 |
| AJIO | 10% instant discount | Rs. 1,000 | Rs. 3,000 |
| Maple | 10% instant discount | Rs. 2,500 | Rs. 15,000 |
| Sangeetha Mobiles | 7.5% instant discount | Rs. 2,500 | Rs. 10,000 |
| Croma | Up to Rs. 4,000 instant discount on eligible iPhone 17 Pro / Pro Max models | Rs. 4,000 | Rs. 50,000 |
| Croma — EMI | Additional Rs. 5,000 instant discount on eligible iPhone 17 Pro / Pro Max models | Rs. 5,000 | Rs. 54,000 |
| Reliance Digital | Up to Rs. 12,000 instant discount | Rs. 12,000 | Rs. 10,000 |
| Reliance Digital — EMI | 7.5% instant discount | Rs. 15,000 | Rs. 10,000 |
| Vijay Sales | 5% instant discount | Rs. 10,000 | Rs. 5,000 |
UPI Offers on IDFC FIRST Credit Cards
Offer validity: 1 September 2026–31 July 2027.
| Brand | Offer details | Coupon code | Minimum order value |
|---|---|---|---|
| INES (as displayed in booklet) | 30% off, up to Rs. 100 | INES30 | Rs. 249 |
| Yatra | Up to Rs. 1,000 off on domestic flight bookings | YATRARUPAY1K | As per offer terms |
| JBL | Flat 15% off | JBLTRDYRUPAY15 | Rs. 299 |
| redBus | Up to Rs. 500 off | RBINDIASOO* | Rs. 200 |
| Max | Flat Rs. 200 off | RUPAYMAX200 | Rs. 1,499 |
| GIVA | Additional 25% off | RUPAYADNETO25* | As per offer terms |
| Behrouz Biryani | 30% off, up to Rs. 125 | INBB30 | Rs. 249 |
| Swarovski | 10% off | ALADNETO10 | Rs. 10,000 |
IDFC FIRST Credit Cards - Weekly Offers Calendar
IDFC FIRST Bank’s Everyday Xtras offers have a separate validity period of 1–30 November 2026. They should be included in the November update rather than the October offers table.
| Day | Brand | Offer details | Minimum transaction value |
|---|---|---|---|
| Saturday | Swiggy | Flat Rs. 75 off | Rs. 750 |
| Sunday | Zepto | Flat Rs. 75 off | Rs. 750 |
| Saturday | Blinkit | Flat Rs. 75 off | Rs. 750 |
| Sunday | Zomato | Flat Rs. 75 off | Rs. 750 |
How to Avail IDFC FIRST Bank Credit Card Offers
Follow these simple steps to avail the latest IDFC FIRST Bank Credit Card offers:
- Visit the partner merchant website or app.
- Select your preferred product or service.
- Proceed to payment.
- Choose IDFC FIRST Bank Credit Card as the payment option.
- Apply the eligible promo code, if applicable.
- Complete the transaction to receive the instant discount or EMI benefit.
Important Terms & Conditions
How to Apply for a Credit Card Online?
Step 1: Enter your mobile number
Step 2: Enter OTP to verify your mobile number
Step 3: Explore pre-qualified credit card offers from top issuers
Step 4: Select your preferred card and complete the digital application
How to Apply for a Credit Card Online?
Step 1: Enter your mobile number
Step 2: Enter OTP to verify your mobile number
Step 3: Explore pre-qualified credit card offers from top issuers
Step 4: Select your preferred card and complete the digital application
FAQs
What are the latest IDFC FIRST Bank Credit Card offers?
The latest IDFC FIRST Bank Credit Card offers include discounts on MakeMyTrip, Goibibo, EazyDiner, Zomato, Tata CLiQ, Croma, Agoda, and more.
Are IDFC FIRST Bank Credit Card offers available on EMI transactions?
Yes, several offers are available on No Cost EMI transactions, especially on travel bookings, electronics, and gadgets.
Can I get discounts on travel bookings using IDFC FIRST Credit Cards?
Yes, cardholders can get discounts on flights, hotels, holidays, and travel experiences through MakeMyTrip, Goibibo, EaseMyTrip, Yatra, Ixigo, Agoda, and Klook.
Do IDFC FIRST Credit Cards offer dining discounts?
Yes, IDFC FIRST Bank Credit Cards offer discounts on EazyDiner, Zomato, and food delivery platforms.
Are these offers valid on all IDFC FIRST Bank Credit Cards?
Some offers are card-specific. Users should check the offer eligibility and applicable card variants before making a transaction.
Credit Cards Articles
View All ArticlesDisclaimer
Paisabazaar is a loan aggregator and is authorized to provide services on behalf of its partners
*Applicable for selected customers








