| Loan Type/Category | Interest Rate (Fixed) p.a. |
|---|---|
| Loans to borrowers with an aggregate credit limit up to Rs. 25 lakh (Including contractors/ real estate developers) | 11.10% to 14.25% |
| Loans to borrowers with an aggregate credit limit above Rs. 25 Lakh to 2 Crore (Including contractors/ real estate developers) | 11.20% to 14.25% |
| Loans to borrowers with an aggregate credit limit above Rs. 2 Crore to Rs. 5 Crore (Including Contractors) | 11.80% to 13.30% |
| Loans to Real Estate Developers above Rs. 2 Crore to Rs. 5 Crore | 11.95% to 13.45% |
| Rent Securitization Loans | 11.20% to 12.70% |
| Commercial Vehicle Loans | 9.95% to 11.25% |
| Microcredit to SHGs/ JLGs/ Kudumbasree and similar schemes | 12.50% |
| Loans under NRLM/ NULM | 12.50% |
| Loan under PM SVANidhi scheme | 16.00% |
Related Post: What is the interest rate on MSME Loan?
Repayment Tenure: Up to 120 months






