| Bank/NBFC | Interest rate (p.a) | Purpose | Loan Tenure |
|---|---|---|---|
| Bank of Baroda | Concessional & Competitive Rate of Interest | For construction and mining equipment | Up to 5 years |
| HDFC bank | Starting from 16.85% p.a. onwards | For commercial or construction equipment only | From 2 years to 5 years |
| ICICI bank | Specific interest rate applicable based on factors like customer profile, relationship and tenure of loan etc. | For wide varieties of equipment ranging from earthmoving, mining, material handling, road construction, concrete and material processing equipment. | From 12 to 60 months |
| Union Bank | MSME: EBLR + 0.50% to 1.00% Non MSME: MCLR to MCLR+1% | For purchase of Commercial Equipment, Commercial Vehicle required towards existing business activity and for captive use only. | Up to 60 months (84 months on case to case basis) |
| Kotak Mahindra bank | As per min. prevailing MCLR & max. up to 24% p.a. | For new Construction Equipment, used Construction Equipment, top-up on existing loans, refinance on Construction Equipment and takeover of existing loans. | From 12 to 48 months |
Note: The mentioned interest rates, fees, and charges are subject to change and depend on the sole discretion of the lender. GST and service tax shall be levied extra on the mentioned fee & charges.






