Fixed Deposit offers income certainty and capital protection, making it a popular investment choice, especially among new and conservative investors. These features also make fixed deposits an ideal instrument for realizing short-term financial goals and for parking emergency and post-retirement corpuses. FD interest rates of scheduled banks range from 2.10% p.a. to around 7.49% p.a. for the regular depositors for tenures ranging from 7 days to 10 years. Senior citizens are usually offered an additional interest of 0.50%-0.75% p.a. above the applicable FD card rates.
FD Interest Rates 2022
Small Finance Banks and NBFCs offer the highest FD rates. Following them are PSU Banks and large Private Sector Banks. However, Private Sector Banks like RBL Bank, DCB Bank, IndusInd Bank and Yes Bank offer higher FD slab rates than the FD rates offered by other private sector banks.
Table of Contents
Fixed Deposit Interest Rates of Small Finance Banks
Bank Name | Interest Rates (% p.a.) | |||
Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) | |
AU Small Finance Bank | 6.90 | 5.35 | 6.90 | 6.90 |
Capital Small Finance Bank Limited | 6.30 | 6.00 | 6.00 | 6.00 |
Equitas Small Finance Bank | 7.00 | 6.60 | 6.90 | 6.00 |
ESAF Small Finance Bank | 7.25 | 5.50 | 5.75 | 5.25 |
Fincare Small Finance Bank | 7.00 | 6.25 | 6.50 | 7.00 |
Jana Small Finance Bank | 7.35 | 7.00 | 7.25 | 7.25 |
North East Small Finance Bank | 7.00 | 5.00 | 6.50 | 6.25 |
Shivalik Small Finance Bank Limited | 7.00 | 5.75 | 5.50 | 5.50 |
Suryoday Small Finance Bank | 7.49 | 6.50 | 7.00 | 6.75 |
Ujjivan Small Finance Bank | 7.20 | 6.70 | 6.50 | 7.20 |
Utkarsh Small Finance Bank | 7.25 | 6.90 | 6.75 | 6.75 |
FD rates as of 29 June 2022
Fixed Deposit Interest Rates of Private Sector Banks
Bank Name | Interest Rates (% p.a.) | |||
Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) | |
Axis Bank | 5.75 | 5.45 | 5.70 | 5.75 |
Bandhan Bank | 6.25 | 5.75 | 6.25 | 5.60 |
City Union Bank | 5.55 | 5.25 | 5.30 | 5.25 |
CSB Bank | 6.00 | 5.00 | 5.75 | 5.75 |
DBS Bank | 6.00 | 5.30 | 6.00 | 6.00 |
DCB Bank | 6.60 | 6.10 | 6.60 | 6.60 |
Dhanlaxmi Bank | 5.75 | 5.15 | 5.30 | 5.40 |
Federal Bank | 5.95 | 5.45 | 5.75 | 5.75 |
HDFC Bank | 5.75 | 5.35 | 5.50 | 5.70 |
ICICI Bank | 5.75 | 5.35 | 5.50 | 5.70 |
IDBI Bank | 5.75 | 5.15 | 5.60 | 5.75 |
IDFC First Bank | 6.25 | 6.00 | 6.00 | 6.25 |
IndusInd Bank | 6.50 | 6.00 | 6.50 | 6.50 |
Jammu & Kashmir Bank | 5.55 | 5.20 | 5.50 | 5.55 |
Karnataka Bank | 5.50 | 5.25 | 5.40 | 5.40 |
Karur Vysya Bank | 5.80 | 5.40 | 5.65 | 5.80 |
Kotak Mahindra Bank | 5.90 | 5.50 | 5.90 | 5.90 |
Nainital Bank | 5.40 | 5.20 | 5.35 | 5.40 |
RBL Bank | 6.65 | 6.25 | 6.30 | 6.30 |
SBM Bank India | 6.60 | 6.00 | 5.85 | 5.85 |
South Indian Bank | 5.80 | 5.30 | 5.50 | 5.80 |
Tamilnad Mercantile Bank | 5.60 | 5.25 | 5.60 | 5.60 |
Yes Bank | 6.50 | 6.00 | 6.50 | 6.50 |
FD rates as of 29 June 2022