Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
ESAF Business loan interest rates start from 10.56% p.a. onwards, for loan amounts of up to Rs 5 crore and repayment tenure of up to 10 years. The small finance bank offers a variety of working capital and term loans for manufacturing, trading, service, agriculture and other income generation activities. ESAF Small Finance Bank also offers Lease Rental Discounting and Light Commercial Vehicle Loans for fulfilling their business needs.
| ESAF Business Loan Highlights |
|
| Interest rates | 10.56% p.a. onwards |
| Loan amount | Up to Rs 5 crore |
| Repayment tenure | Up to 10 years |
| Processing fee | Up to 2 % of the loan amount |
Interest rates as of 5 February 2024
Table of Contents
| Type of loan | Interest rate (p.a.) |
| ESAF FPO Finance | 15.97% to 16.97% |
| Trade Receivables e-Discounting System | 11.65% to 12.90% |
| Lease Rental Discounting | 10.56% to 17.50% |
| Dairy Development Loan | 19.58% to 20.83% |
| New Light Commercial Vehicle Loan | 11.91% to 19.58% |
| Clean Energy Product Loan | 14.08% to 22.91% |
| Secured Business Loan | 12.75% to 26.00% |
| Type of loan | Fees |
| Dairy Development Loan | 0.50% of the loan amount + GST |
| Lease Rental Discounting | 1% of the loan amount + GST |
| New Light Commercial Vehicle Loan | 1.5% of the loan amount + GST |
| Clean Energy Product Loan | 2% of the loan amount |
| Unsecured Business Loan | Up to 1.5% of the amount (NIL, if amount is less than Rs 25,000) |
| Income Generation Loan | Up to 1.5% + GST (Nil if loan amount is less than Rs. 25,000) |
NIL for all products
| Type of business loan | Cheque/NACH/SI Return Charges |
| ESAF Dairy Development Loan | Rs 300 per instance + GST |
| FPO Finance | Rs 500 per instance + GST |
| Lease Rental Discounting | Rs 500 + GST |
| New Light Commercial Vehicle Loan | Rs 750 + GST |
| Clean Energy Product Loan | Rs 500 + GST |
| Type of business loan | Penal interest on overdue amount |
| ESAF Dairy Development Loan | 2% p.a. |
| FPO Finance | 2% p.a. |
| Lease Rental Discounting | 30% p.a. |
| New Light Commercial Vehicle Loan | 30% p.a. |
| Clean Energy Product Loan | 30% p.a. |
| Type of business loan | Login Fee | Documentation charges | Change of bank account charges | Inspection/legal/valuation | Others |
| ESAF Dairy Development Loan | NA | NA | Rs 300 per instance + GST | Actuals | NA |
| FPO Finance | Rs 500 per instance + GST | Actuals | One time guarantee fee @ 0.85% of loan amount (max. Rs. 85000) and annual fee @ 0.25% p.a. to be borne by FPO for loans covered under Equity Grant and Credit Guarantee fund (EGGF)for FPO. | ||
| Lease Rental Discounting | Rs 3,000 + GST | Rs 10,000 + GST | NA | NA | NA |
Landlords having rented income under a registered lease deed.