Download the
Paisabazaar app Today!
Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Liquid funds are open-ended debt funds, which primarily invest in fixed income securities having very short residual maturity periods. According to the SEBI’s circular on categorisation & rationalisation of mutual fund schemes, liquid funds have to invest in debt and money market instruments having residual maturity period of up to 91 days only.
| Fund Name | Returns (%) | |||
| 1 month | 3 month | 6 month | 1 year | |
| Edelweiss Liquid Fund | 5.77 | 5.84 | 5.75 | 6.60 |
| Bank of India Liquid Fund | 5.79 | 5.82 | 5.76 | 6.62 |
| Mahindra Manulife Liquid Fund | 5.79 | 5.82 | 5.76 | 6.56 |
| Franklin India Liquid Fund | 5.72 | 5.81 | 5.78 | 6.64 |
| Union Liquid Fund | 5.77 | 5.81 | 5.75 | 6.57 |
| Axis Liquid Fund | 5.74 | 5.79 | 5.74 | 6.61 |
| UTI Liquid Fund | 5.73 | 5.78 | 5.73 | 6.58 |
| Aditya Birla Sun Life Liquid Fund | 5.72 | 5.77 | 5.72 | 6.57 |
| DSP Liquidity Fund | 5.72 | 5.77 | 5.73 | 6.57 |
| Canara Robeco Liquid Fund | 5.66 | 5.77 | 5.72 | 6.59 |
Data as on December 9, 2025
| Invest in Bonds | Types of Bonds | Bonds vs FD |
| Corporate Bonds | Tax Free Bonds | Capital Gain Bonds |
| Government Bonds | Zero Coupon Bonds | Floating Rate Bonds |