A credit report issued by CRIF High Mark provides a detailed view of your credit profile. The table below summarises its key components:
| Components | Details Included | Why It Matters |
|---|---|---|
| Personal Information | Name, DOB, gender, PAN, mobile number, address, father/spouse name | It helps lenders in verifying your identity. |
| CRIF Credit Score | Numeric score ranging from 300 to 900 | Indicates your creditworthiness |
| Account Summary | Total accounts, active accounts, overdue accounts, outstanding balance, credit limit, etc. | Provides an overview of your total credit exposure. |
| Repayment History | Month-wise record of payments, delays (DPD), defaults | Most important factor affecting your credit score |
| Credit Enquiries | List of lenders who checked your credit and inquiry dates | Shows how often you apply for credit |


