Latest personal loan interest rates by top banks and NBFCs are mentioned in the table below:
| Bank/NBFC | Interest Rates (% p.a.) | Processing Fees |
|---|---|---|
| HDFC Bank | 9.99 onwards | Up to Rs 6,500 |
| Axis Bank | 9.99 onwards | Up to 2% |
| ICICI Bank | 10.45 onwards | Up to 2% |
| Kotak Mahindra Bank | 9.98 onwards | Up to 5% |
| IndusInd Bank | 10.49 onwards | Up to 3.5% (2% for instant personal loans for limited period) |
| IDFC FIRST Bank | 9.99 onwards | Up to 2% |
| Federal Bank | 12.00 - 19.50 | Up to 2% |
| YES Bank | 10.85 - 21.00 | 1.5% - 2.25% |
| Tata Capital | 10.99 onwards | Up to 3.5% |
| Aditya Birla Finance | 10.99 onwards | Up to 4% |
| L&T Finance | 11.00 onwards | Up to 3% |
| Hero Fincorp | Up to 30.00 | 2.3% - 3% |
| Piramal Finance | 12.14 onwards | Up to 5% |
| Poonawalla Fincorp | 9.99 onwards | Up to 3% |
| Moneyview | 14.00 onwards | 2% onwards |
| State Bank of India | 10.05% - 15.05% | NIL till 31st January 2026 |
| Bank of Baroda | 10.40 -18.05 | Up to 2% (Max. Rs. 10,000) |
| Bank of India | 11.10 - 16.15 | Up to 1% (Min. Rs. 250; Max. Rs. 15,000) |
| Canara Bank | 9.95 - 15.40 | Up to 0.25% (Max. Rs. 2,500) |
| Punjab National Bank | 10.50 - 17.05 | Up to 1% |
| Union Bank of India | 10.35 - 14.45 | Up to 1% (Max. Rs. 7,500) |
| Punjab & Sind Bank | 9.60 - 13.85 | 0.50% - 1% |
| Indian Overseas Bank | 10.50 onwards | Up to 0.75% |
| UCO Bank | 10.20 - 13.45 | Up to 1% (Min. Rs. 750) |
| Bank of Maharashtra | 8.75 - 13.55 | Up to 1% (Max. Rs. 10,000) |
| Central Bank of India | 9.65 - 11.55 | Up to 1% |
| HSBC Bank | 9.99 onwards | Up to 2% |
| Mahindra Finance | 8.00 - 25.00 | 2% of loan amount or Rs. 5,000, whichever is lower |
| Mannapuram Finance | 18.00 - 24.00 | 1% of loan amount |
| HDB Financial Services | 10.00 - 35.00 | Up to 5.90% |
| Muthoot Finance | 14.00 - 22.00 | Varies for each application |
| Shriram Finance | 11.00 onwards | Up to 5% |
| IIFL Finance | 12.75 - 44.00 | 2% - 9% |
| Cholamandalam IFC | 18.00 - 24.00 | 4% - 6% |
| Dhani Loans & Services Ltd. | 13.99 onwards | 3% onwards |
*Interest rates as on 12th December 2025
If you are applying for a personal loan, do note that your eligibility for the loan along with the interest rate offered to you post your application would depend on your credit profile. Consumers with a strong credit history and excellent repayment record are likely to get a lower interest rate. Factors like income, profession and employer also determine your eligibility for a personal loan. Most Banks and large NBFCs usually prefer salaried individuals with a stable employment history and a strong credit profile.
Those with a damaged credit profile, which is reflected in their credit report, are likely to get rejected by Banks and NBFCs (especially those with a credit score lower than 700). There are a few NBFCs that may cater to some of these consumers, albeit at higher interest rates and for lower loan amounts.











