If you are applying for a personal loan, do note that your eligibility for the loan along with the interest rate offered to you post your application would depend on your credit profile. Consumers with a strong credit history and excellent repayment record are likely to get a lower interest rate. Factors like income, profession and employer also determine your eligibility for a personal loan. Most Banks and large NBFCs usually prefer salaried individuals with a stable employment history and a strong credit profile.
Those with a damaged credit profile, which is reflected in their credit report, are likely to get rejected by Banks and NBFCs (especially those with a credit score lower than 700). There are a few NBFCs that may cater to some of these consumers, albeit at higher interest rates and for lower loan amounts.
Banks/NBFCs | Interest Rates | Processing Fees |
---|---|---|
HDFC Bank | 9.99 % - 12.5 % | Rs 3499 to Rs 6500 |
Axis Bank | 9.99 % - 17.15 % | 1% - 1.5 % |
ICICI Bank | 11 % - 13.0 % | Up to 2% |
Kotak Mahindra Bank | 10.5 % - 17.2 % | 1.1% - 1.5 % |
IndusInd Bank | 10.35% - 16.5% | 1.3% - 2 % |
IDFC FIRST Bank | 10.5% - 20.0 % | Up to 2% |
Federal Bank | 12.0% - 19.5 % | up to 2% |
YES Bank | 13% - 16% | 1.5% - 2.25% |
Tata Capital | 11.99 % - 13.99 % | Upto 1.25% |
Aditya Birla Finance | 10.99% p.a. onwards | Up to 4% |
L&T Finance | 11.00% p.a. onwards | Up to 3% |
Hero Fincorp | 19.75%-30.00% p.a. | 2.3%-3% |
Piramal Finance | 12.90% p.a. onwards | Up to 5% |
Poonawalla Fincorp | 18%-36% p.a. | Up to 3% |
Moneyview | 14%-36% p.a. | Up to 2% |
Rates Updated as 1st september 2025