Latest Business Loan Interest Rates by Banks and NBFCs – September 2025
Lenders | Interest Rate (% p.a.) |
HDFC Bank | 13.00% |
Axis Bank | 16.25% |
Bajaj Finserv | 19.00% – 30.00% |
Yes Bank | 15.99% – 24.25% |
Tata Capital | 13.75% – 26.00% |
HDB Financial Services Ltd. | 22.00% – 32.00% |
Aditya Birla Finance | 21.00% |
LendingKart | 28.00% |
IDFC FIRST Bank | 11.50% – 16.00% |
Flexiloans | 29.00% |
Indifi Capital | 24.00% – 35.00% |
UGRO Capital | 20.00% – 25.00% |
Poonawalla Fincorp | 13.00% – 26.00% |
Protium | 26.00% – 34.00% |
L&T Finance | 15.00% – 19.00% |
ICICI Bank (OD) | 16.00% |
Godrej Capital | 22.00% – 27.00% |
Muthoot Fincorp | 28.00% |
Shriram Finance | 21.00% – 22.00% |
Kotak Mahindra Bank | 10.50% – 26.00% |
Note: Interest Rates as of 18th July 2025.