| Lenders | Interest Rate (% p.a.) |
|---|---|
| HDFC Bank | 10.75% onwards |
| Axis Bank | 15% - 19.25% |
| Bajaj Finserv | 14% - 25% |
| YES Bank | 17.25% onwards |
| Tata Capital | 12% onwards |
| LendingKart | 13.5% onwards |
| IDFC FIRST Bank | 12.99% onwards |
| Flexiloans | 12% onwards |
| Kotak Mahindra Bank | 9.50% - 30.50% |
| Muthoot Fincorp | 15% - 36% |
| Shriram Finance | 12% to 42% |
| Indifi Capital | 18% onwards |
Note: Interest Rates as of 3rd December, 2025.








