Paisabazaar app Today!
Get instant access to loans, credit cards, and financial tools — all in one place
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Get instant access to loans, credit cards, and financial tools — all in one place
Scan to download on
Our Advisors are available 7 days a week, 9:30 am - 6:30 pm to assist you with the best offers or help resolve any queries.
Banking & PSU debt funds are open-ended debt mutual funds, which primarily invests in fixed income securities issued by public sector companies, banks and public financial institutions (PFIs). According to the SEBI’s classification of mutual fund schemes, Banking & PSU debt funds have to invest at least 80% of their total assets in debt securities issued by PSUs, banks and PFIs. Some of these funds also invest in bonds issued by central and state governments, in addition to the mandated securities, for the purpose of generating alpha.
| Fund Name | Returns (%) | |||
| 1 year | 3 year | 5 year | 10 year | |
| ICICI Prudential Banking & PSU Debt Fund | 7.73 | 7.62 | 6.25 | 7.45 |
| Kotak Banking and PSU Debt Fund | 7.83 | 7.54 | 6.03 | 7.42 |
| Franklin India Banking & PSU Debt Fund | 7.94 | 7.49 | 5.84 | 7.24 |
| HDFC Banking & PSU Debt Fund | 7.59 | 7.45 | 5.85 | 7.28 |
| Aditya Birla Sun Life Banking & PSU Debt Fund | 7.46 | 7.42 | 5.88 | 7.46 |
| DSP Banking & PSU Debt Fund | 6.79 | 7.41 | 5.67 | 7.15 |
| Nippon India Banking and PSU Fund | 7.46 | 7.40 | 5.80 | 7.29 |
| Edelweiss Banking and PSU Debt Fund | 7.28 | 7.36 | 5.89 | 7.46 |
| UTI Banking & PSU Fund | 7.88 | 7.36 | 6.99 | 6.77 |
| Invesco India Banking and PSU Fund | 7.24 | 7.34 | 5.21 | 6.44 |
Data as on December 9, 2025