MCX Silver Price Today in Pune | |
Wednesday, 04 March, 2020 | |
1 Gram | Rs. 46.1 |
10 Grams | Rs. 461 |
1 Kg | Rs. 46,140 |
Trend of Silver Price in Pune for Last 10 Days
Date | Silver Rate per 10 gm (in Rs.) | Silver Rate per Kg (in Rs.) |
03-March-20 | 453 | 45349 |
02-March-20 | 451 | 45137 |
01-March-20 | 460 | 46010 |
29-Feb-20 | 460 | 46010 |
28-Feb-20 | 460 | 46010 |
27-Feb-20 | 468 | 46899 |
26-Feb-20 | 465 | 46550 |
25-Feb-20 | 486 | 48666 |
24-Feb-20 | 485 | 48571 |
23-Feb-20 | 479 | 47921 |
Also Check For:
Gold Rate Today : Hyderabad | Kerala | Mumbai | Delhi | Bangalore | Pune | Kolkata | Chennai
Silver Rate Today : Bangalore | Hyderabad | Delhi | Chennai | Mumbai | Ahmedabad | Jaipur
Historical Data: Last 6 Months Silver Price Trend in Pune
Silver Rate Trend in January 2020 | |
Rate on 01-Jan-2020 | Rs. 46665 |
Rate on 31-Jan-2020 | Rs. 46989 |
Highest Silver Price in Jan-20 | Rs. 48106 |
Lowest Silver Price in Jan-20 | Rs. 45474 |
Month Performance | Rising |
% Change | 0.69% |
Silver Rate Trend in December 2019 | |
Rate on 01-Dec-2019 | Rs. 44730 |
Rate on 31-Dec-2019 | Rs. 46711 |
Highest Silver Price in Dec-19 | Rs. 46966 |
Lowest Silver Price in Dec-19 | Rs. 43507 |
Month Performance | Rising |
% Change | 4.43% |
Silver Rate Trend in November 2019 | |
Rate on 01-Nov-2019 | Rs. 47206 |
Rate on 30-Nov-2019 | Rs. 45055 |
Highest Silver Price in Nov-19 | Rs. 47249 |
Lowest Silver Price in Nov-19 | Rs. 44476 |
Month Performance | Declining |
% Change | -4.56% |
Silver Rate Trend in October 2019 | |
Rate on 01-Oct-2019 | Rs. 45730 |
Rate on 31-Oct-2019 | Rs. 47607 |
Highest Silver Price in Oct-19 | Rs. 47607 |
Lowest Silver Price in Oct-19 | Rs. 45730 |
Month Performance | Rising |
% Change | 4.10% |
Silver Rate Trend in September 2019 | |
Rate on 01-Sep-2019 | Rs. 49767 |
Rate on 30-Sep-2019 | Rs. 44984 |
Highest Silver Price in Sep-19 | Rs. 52486 |
Lowest Silver Price in Sep-19 | Rs. 44984 |
Month Performance | Declining |
% Change | -9.61% |
Silver Rate Trend in August 2019 | |
Rate on 01-Aug-2019 | Rs. 42950 |
Rate on 31-Aug-2019 | Rs. 49053 |
Highest Silver Price in Aug-19 | Rs. 49053 |
Lowest Silver Price in Aug-19 | Rs. 42950 |
Month Performance | Rising |
% Change | 14.21% |
Pune is on the ninth position among the most populated cities of India and also a major industrial hub of Maharashtra. Silver use is not only restricted to jewelry or silver ware but it is also extensively used in different industries. Silver being a precious metal makes a good option for investment as it is beneficial in hedging against inflation. Residents of Pune consume silver in good amount in different forms.
A cosmopolitan city, with a high standard of living, Pune is also home to some of the world’s biggest brands. The residents of the city have rather high disposable incomes, and consider silver as an investment in Pune to be a very attractive opportunity. Given the high incomes recorded in the city, the ever changing trend of silver rate in Pune also does not deter the residents from investing in it.