MCX Silver Price Today in Delhi | |
Wednesday, 04 March, 2020 | |
1 Gram | Rs. 46.1 |
10 Grams | Rs. 461 |
1 Kg | Rs. 46,140 |
Trend of Silver Price in Delhi for Last 10 Days
Date | Silver Rate per 10 gm (in Rs.) | Silver Rate per Kg (in Rs.) |
03-March-20 | 453 | 45349 |
02-March-20 | 451 | 45137 |
01-March-20 | 460 | 46010 |
29-Feb-20 | 460 | 46010 |
28-Feb-20 | 460 | 46010 |
27-Feb-20 | 468 | 46899 |
26-Feb-20 | 465 | 46550 |
25-Feb-20 | 486 | 48666 |
24-Feb-20 | 485 | 48571 |
23-Feb-20 | 479 | 47921 |
Also Check For:
Gold Rate Today : Hyderabad | Kerala | Mumbai | Delhi | Bangalore | Pune | Kolkata | Chennai
Silver Rate Today : Bangalore | Hyderabad | Delhi | Chennai | Mumbai | Ahmedabad | Jaipur
Historical Data: Last 6 Months Silver Price Trend in Delhi
Silver Rate Trend in January 2020 | |
Rate on 01-Jan-2020 | Rs. 46665 |
Rate on 31-Jan-2020 | Rs. 46989 |
Highest Silver Price in Jan-20 | Rs. 48106 |
Lowest Silver Price in Jan-20 | Rs. 45474 |
Month Performance | Rising |
% Change | 0.69% |
Silver Rate Trend in December 2019 | |
Rate on 01-Dec-2019 | Rs. 44730 |
Rate on 31-Dec-2019 | Rs. 46711 |
Highest Silver Price in Dec-19 | Rs. 46966 |
Lowest Silver Price in Dec-19 | Rs. 43507 |
Month Performance | Rising |
% Change | 4.43% |
Silver Rate Trend in November 2019 | |
Rate on 01-Nov-2019 | Rs. 47206 |
Rate on 30-Nov-2019 | Rs. 45055 |
Highest Silver Price in Nov-19 | Rs. 47249 |
Lowest Silver Price in Nov-19 | Rs. 44476 |
Month Performance | Declining |
% Change | -4.56% |
Silver Rate Trend in October 2019 | |
Rate on 01-Oct-2019 | Rs. 45730 |
Rate on 31-Oct-2019 | Rs. 47607 |
Highest Silver Price in Oct-19 | Rs. 47607 |
Lowest Silver Price in Oct-19 | Rs. 45730 |
Month Performance | Rising |
% Change | 4.10% |
Silver Rate Trend in September 2019 | |
Rate on 01-Sep-2019 | Rs. 49767 |
Rate on 30-Sep-2019 | Rs. 44984 |
Highest Silver Price in Sep-19 | Rs. 52486 |
Lowest Silver Price in Sep-19 | Rs. 44984 |
Month Performance | Declining |
% Change | -9.61% |
Silver Rate Trend in August 2019 | |
Rate on 01-Aug-2019 | Rs. 42950 |
Rate on 31-Aug-2019 | Rs. 49053 |
Highest Silver Price in Aug-19 | Rs. 49053 |
Lowest Silver Price in Aug-19 | Rs. 42950 |
Month Performance | Rising |
% Change | 14.21% |
Silver consumption increases in Delhi during the time of festivals, especially around Diwali. Buying silver in Delhi is thought to be auspicious on Dhanteras, which marks the first day of the 5-day long Diwali festival. People splurge on silver during festive times and buy silver coins, silver ware and silver idols. Silver is bought equally by all be it rich, middle-class or lower income class. Being much lower in cost as compared to gold, silver is also the most sought-for investment option.