MCX Silver Price Today in Assam | |
Wednesday, 04 Mar, 2020 | |
1 Gram | Rs. 46.1 |
10 Grams | Rs. 461 |
1 Kg | Rs. 46140 |
Trend of Silver Price in Assam for Last 10 Days
Date | Silver Rate per 10 gm (in Rs.) | Silver Rate per Kg (in Rs.) |
17-Feb-20 | 464 | 46417 |
16-Feb-20 | 458 | 45881 |
15-Feb-20 | 458 | 45881 |
14-Feb-20 | 458 | 45881 |
13-Feb-20 | 459 | 45903 |
12-Feb-20 | 455 | 45550 |
11-Feb-20 | 460 | 46043 |
10-Feb-20 | 460 | 46090 |
09-Feb-20 | 461 | 46172 |
08-Feb-20 | 461 | 46172 |
Also Check For:
Gold Rate Today : Hyderabad | Kerala | Mumbai | Delhi | Bangalore | Pune | Kolkata | Chennai
Silver Rate Today : Bangalore | Hyderabad | Delhi | Chennai | Mumbai | Ahmedabad | Jaipur
Historical Data: Last 6 Months Silver Price Trend in Assam
Silver Rate Trend in January 2020 | |
Rate on 01-Jan-2020 | Rs. 46665 |
Rate on 31-Jan-2020 | Rs. 46989 |
Highest Silver Price in Jan-20 | Rs. 48106 |
Lowest Silver Price in Jan-20 | Rs. 45474 |
Month Performance | Rising |
% Change | 0.69% |
Silver Rate Trend in December 2019 | |
Rate on 01-Dec-2019 | Rs. 44730 |
Rate on 31-Dec-2019 | Rs. 46711 |
Highest Silver Price in Dec-19 | Rs. 46966 |
Lowest Silver Price in Dec-19 | Rs. 43507 |
Month Performance | Rising |
% Change | 4.43% |
Silver Rate Trend in November 2019 | |
Rate on 01-Nov-2019 | Rs. 47206 |
Rate on 30-Nov-2019 | Rs. 45055 |
Highest Silver Price in Nov-19 | Rs. 47249 |
Lowest Silver Price in Nov-19 | Rs. 44476 |
Month Performance | Declining |
% Change | -4.56% |
Silver Rate Trend in October 2019 | |
Rate on 01-Oct-2019 | Rs. 45730 |
Rate on 31-Oct-2019 | Rs. 47607 |
Highest Silver Price in Oct-19 | Rs. 47607 |
Lowest Silver Price in Oct-19 | Rs. 45730 |
Month Performance | Rising |
% Change | 4.10% |
Silver Rate Trend in September 2019 | |
Rate on 01-Sep-2019 | Rs. 49767 |
Rate on 30-Sep-2019 | Rs. 44984 |
Highest Silver Price in Sep-19 | Rs. 52486 |
Lowest Silver Price in Sep-19 | Rs. 44984 |
Month Performance | Declining |
% Change | -9.61% |
Silver Rate Trend in August 2019 | |
Rate on 01-Aug-2019 | Rs. 42950 |
Rate on 31-Aug-2019 | Rs. 49053 |
Highest Silver Price in Aug-19 | Rs. 49053 |
Lowest Silver Price in Aug-19 | Rs. 42950 |
Month Performance | Rising |
% Change | 14.21% |
Assam is an important state located in north East Part of country. Often termed as the gateway to North East India, Assam has a rich and diversified cultural background. Silver is one of the most sold metals in the state after gold. The white metal has its usage is day to day life of people of Assam. Silver is purchased in Assam as jewellery pieces, Silverware, decorative gift articles and utensils meant for various ritualistic purposes. Silver in every sphere of life here is considered to be an auspicious metal and believed to bring good luck and prosperity .Not only this, Silver also symbolizes social prestige amongst the residents of Assam. Now days the industrial usage of silver has also gone up in different verticals of economy. Specially designed Silver ornaments such as anklets, necklaces, toe-rings, and bracelets are an integral part of Assamese wedding and family rituals and thus are most sought in the local market here.