Tata Mutual Fund has changed the fund manager for its top performing scheme, Tata Digital India Fund, to Sailesh Jain from Danesh Mistry, effective November 9, 2018, the fund house said in a notice. Jain joins from IDFC Securities Limited, where he worked for two and a half years.
Jain replaces Mistry as fund manager for three other schemes – Tata Equity Savings Fund, Tata India Pharma and Healthcare Fund, Tata Resources and Energy Fund, the notice said.
Additionally, Meeta Shetty has been appointed as the assistant fund manager for Tata Digital India Fund and Tata India Pharma & Healthcare fund.
In the same notice, Tata Mutual Fund announced that Satish Chandra Mishra will be the assistant fund manager for Tata Resources & Energy Fund.
The Tata Digital India Fund has been one of the top performing funds in the IT sector, with the direct growth option giving one year returns of 36.77 percent (as on Nov. 9, 2018).
Other Funds by Tata Asset Management
Scheme Name | 3Y Returns (%) | AUM (Rs. Cr.) | Category |
Tata Digital India Fund | 21.92 | 111.56 | Sectoral/Thematic Fund |
Tata Banking and Financial Services Fund | 18.01 | 253.91 | Sectoral/Thematic Fund |
Tata India Consumer Fund | 17.4 | 973.5 | Sectoral/Thematic Fund |
Tata Retirement Savings Fund Progressive Plan | 14.17 | 451.51 | Multi Cap Fund |
Tata Index Sensex Direct | 14.14 | 5.04 | Large Cap Fund |
Tata India Tax Savings Fund | 13.2 | 1398.27 | ELSS |
Tata Index Nifty Direct | 12.23 | 11.08 | Large Cap Fund |
Tata Retirement Savings Fund Moderate Plan | 12.09 | 659.89 | Aggressive Hybrid Fund |
Tata Large & Mid Cap Fund | 11.46 | 1297.88 | Large & Mid Cap Fund |
Tata Midcap Growth Direct Plan | 11.31 | 692.48 | Mid Cap Fund |
Tata Large Cap Direct Plan | 10.75 | 799.42 | Large Cap Fund |
Tata Ethical Direct Plan | 10.32 | 517.86 | Sectoral/Thematic Fund |
Tata Equity PE Fund | 8.78 | 3519.81 | Value Fund |
Tata Retirement Savings Fund Conservative Plan | 8.76 | 133.5 | Conservative Hybrid Fund |
Tata Gilt Securities Fund | 8.01 | 117.76 | Gilt Fund |
Tata Income Fund | 7.49 | 112.41 | Medium to Long Duration Fund |
Tata Dynamic Bond Fund | 7.09 | 701.43 | Dynamic Bond Fund |
Tata Hybrid Equity Fund | 6.91 | 5552.16 | Aggressive Hybrid Fund |
Tata Liquid Fund | 6.9 | 15156.38 | Liquid Fund |
Tata Equity Savings Fund | 6.24 | 214.93 | Equity Hybrid Saving Fund |
{Data as on Feb 20, 2020; Source: Value Research}