
Fixed Deposits remain one of the most popular investment instruments in India, largely due to the low risk and guaranteed returns. Most Savings Accounts offer interest at 3.5 – 4% p.a. whereas Fixed Deposits can provide interest at a rate of up to 9.00% p.a. Hence, those with idle cash in their bank accounts can invest in Fixed Deposits to earn higher returns.
Here is everything you need to know about the best Fixed Deposit Schemes available for Indian citizens in 2019.
Best FD Offers – December 2019
Best FD Offers from Retail Banks in India | |||
Bank | FD Interest Rate | Deposit Tenure | |
Regular Individuals | Senior Citizens | ||
IDFC First Bank | 8.00% | 9.00% | 1 year 1 day to 2 years |
DCB Bank | 7.70% | 8.20% | 18 months |
RBL Bank | 7.50% | 8.00% | 24 months to less than 36 months |
Yes Bank | 7.50% | 8.00% | 2 years < 3 years |
IndusInd Bank | 7.25% | 7.75% | 1 Years to 1 Year 2 Months |
Best FD Offers from Small Finance Banks in India | |||
Fincare Small Finance Bank | 9.00% | 9.50% | 24 months 1 day to 36 months |
Utkarsh Small Finance Bank | 8.50% | 9.00% | 456 Days to less than 2 years |
Suryoday Small Finance Bank | 8.75% | 9.25% | Above 2 Years to 3 Years |
North East Small Finance Bank | 8.75% | 9.25% | 555 Days |
Jana Small Finance Bank | 8.40% | 9.00% | 3 years = 1095 days |
Note – Fixed Deposit Rates are subject to change without any prior information.
As can be seen, currently small finance banks are offering higher interest rates than commercial banks. While some customers may be more comfortable with commercial banks than Small Finance Banks, they should note that, like commercial banks, depositors in Small Finance Banks are also covered under the depositor insurance program of Deposit Insurance and Credit Guarantee Corporation or DICGC. This means that bank deposits of up to Rs. 1 lakh, including fixed, savings, current and recurring deposits, per depositor per bank, are covered by insurance, in the event of bank failure for small finance banks as well as commercial banks. The depositors are covered for the same amount with both small finance banks and commercial banks; hence, the risk of investing in a fixed deposit remains the same for both.
We would, therefore, recommend customers to choose a Fixed Deposit which offers the highest interest rate, whether it’s from a commercial bank or a small finance bank.
Best Fixed Deposit Interest Rates for Top Banks
Bank | Best Fixed Deposit Interest Rates* (p.a.) – 1 year | 3 years | 5 years | |||
Regular Citizens | Senior Citizens | Regular Citizens | Senior Citizens | Regular Citizens | Senior Citizens | |
IndusInd Bank | 7.15% | 7.65% | 7.05% | 7.55% | 7.05% | 7.55% |
DCB Bank | 7.00% | 7.50% | 7.85% | 8.35% | 7.65% | 8.15% |
Kotak Mahindra Bank | 6.30% | 6.80% | 6.20% | 6.70% | 6.10% | 6.60% |
YES Bank | 7.25% | 7.75% | 7.25% | 7.75% | 7.25% | 7.75% |
ICICI Bank | 6.35% | 6.85% | 6.60% | 7.10% | 6.60% | 7.10% |
HDFC Bank | 6.30% | 6.80% | 6.40% | 6.90% | 6.30% | 6.80% |
SBI | 6.40% | 6.90% | 6.25% | 6.75% | 6.25% | 6.75% |
RBL Bank | 7.45% | 7.95% | 7.25% | 7.75% | 7.40% | 7.90% |
Axis Bank | 6.40% | 7.05% | 6.70% | 7.20% | 6.70% | 7.20% |
DBS | 6.75% | 6.75% | 6.50% | 6.50% | 6.50% | 6.50% |
IDFC First Bank | 7.50% | 8.00% | 7.25% | 7.75% | 7.25% | 7.75% |
Bandhan Bank | 7.25% | 8.00% | 7.35% | 8.10% | 7.25% | 8.00% |
Canara Bank | 6.40% | 6.90% | 6.25% | 6.75% | 6.25% | 6.75% |
Federal Bank | 6.50% | 7.00% | 6.60% | 7.10% | 6.60% | 7.10% |
OBC | 6.25% | 6.50% | 6.25% | 6.50% | 6.25% | 6.50% |
Bank of Baroda | 6.25% | 6.75% | 6.25% | 6.75% | 6.25% | 6.75% |
Lakshmi Vilas Bank | 7.50% | 8.10% | 7.50% | 8.10% | 7.25% | 7.85% |
Note: Fixed Deposit Rates are subject to change without any prior information.
* – FD interest rates across tenures for each bank are mentioned further in the article.
Best FD Interest Rates for Small Banks
Small Finance Bank | Fixed Deposit Interest Rates* (p.a.) 1 year | 3 years | 5 years | |||
Regular Citizens | Senior Citizens | Regular Citizens | Senior Citizens | Regular Citizens | Senior Citizens | |
ESAF Small Finance Bank | 8.25% | 8.75% | 7.30% | 7.80% | 7.30% | 7.80% |
Suryoday Small Finance Bank | 8.35% | 8.85% | 8.75% | 9.25% | 8.25% | 8.75% |
Utkarsh Small Finance Bank | 8.20% | 8.70% | 8.00% | 8.50% | 8.35% | 8.85% |
Jana Small Finance Bank | 8.00% | 8.60% | 8.40% | 9.00% | 8.25% | 8.85% |
Equitas Small Finance Bank | 8.00% | 8.60% | 8.30% | 8.90% | 7.00% | 7.60% |
Fincare Small Finance Bank | 8.00% | 8.50% | 9.00% | 9.50% | 8.00% | 8.50% |
*Fixed Deposit Rates are subject to change without any prior information.
** – FD interest rates across tenures for each small finance bank ate mentioned further in the article.
How to Choose the Best Fixed Deposit Scheme?
Following are some important aspects that every FD investor should consider to maximize returns while investing in a fixed deposit:
1. FD Rate – The rate of interest for a specific tenure is of primary importance for depositors. Several banks provide high FD interest rates for different tenure options. To choose the best FD scheme available (on the basis of high FD interest rate & tenure that you want to stay invested), you should first have a specific financial goal in mind.
Once you have decided a certain financial goal, you should look for a bank providing the best FD interest rate in the tenure you can stay invested in.
2. Tenure – As mentioned above, the time for which you can deposit your money is an important aspect, while choosing the best fixed deposit. Banks provide fixed deposits for tenure ranging from 7 days to 10 years. You should always invest in a fixed deposit and select deposit tenure depending upon your financial goal.
Another thing that you can consider while choosing the deposit tenure is the interest rate regime. If you think in the future there will be a rising interest rate regime (i.e. interest rates will rise in the future), then you should go for a shorter FD tenure. And, in case of a falling interest rate regime (i.e. interest rates will decrease in the future), you should invest your hard-earned money for a longer period of time.
3. Credibility – There are a number of banks that provide higher FD interest rates but might indicate some risk. It is always advisable to make deposits in scheduled banks and NBFCs that are certified by ICRA, CRISIL, etc.
Also, if you want to invest in Corporate Fixed Deposits, you should consider company funds based on the credit ratings on deposits provided. Company Deposits with high credit ratings (for instance: FAAA, FAA) are considered safe. These ratings indicate a degree of safety regarding the timely payment of deposit amount (principal) and interest.
4. Payout – The payout option provided by your bank also plays an important role while selecting the best fixed deposit scheme. Banks provide 2 types of fixed deposits in India – Cumulative and Non-Cumulative Fixed Deposits.
Under a Cumulative FD Scheme, you will not be paid interest over quarterly, half-yearly or yearly. FD interest under this scheme will be compounded every quarter, half-year or year and will be added back to your principal amount, which will be paid at the end of the deposit tenure.
Under a Non-Cumulative FD Scheme, you will be paid every quarter, half-year or year depending upon the payout option you opt for. This FD scheme is best suited for senior citizens, widows who want regular cash inflows. Regular investors can opt for cumulative FDs for the compounding interest rates.
Taxation of Fixed Deposits
Unlike savings accounts that offer lower interest rates, fixed deposits are fully taxable. Below mentioned are some important aspects related to taxation on FDs:
- Banks deduct Tax Deducted at Source (TDS) on fixed deposits at a rate of 10%.
- In case a depositor has not submitted his PAN, he is taxed at 20%.
- In case the bank has deducted tax at a rate of 10% but you fall in a higher tax bracket, you have to pay the additional tax.
- You should check Form 26AS while filing your returns to know the TDS deducted by the bank on your FDs. You can then pay any additional amount due or claim a refund as the case may be.
Best Fixed Deposit Interest Rates for Top Banks in Detail
IndusInd Bank FD Rates
FD interest rates in IndusInd Bank are as follows:
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 4.25% | 4.75% |
15 days to 30 days | 4.50% | 5.00% |
31 days to 45 days | 5.50% | 6.00% |
46 days to 60 days | 5.80% | 6.30% |
61 days to 90 days | 5.80% | 6.30% |
91 days to 120 days | 6.05% | 6.55% |
121 days to 180 days | 6.10% | 6.60% |
181 days to 210 days | 6.40% | 6.90% |
211 days to 269 days | 6.45% | 6.95% |
270 days to below 1 year | 6.65% | 7.15% |
1 year to below 1 year 2 months | 7.15% | 7.65% |
Above 1 year 2 months to 1 year 4 months | 7.15% | 7.65% |
Above 1 year 4 months to below 2 years | 7.15% | 7.65% |
2 years to below 2 years 6 months | 7.15% | 7.65% |
2 years 6 months to below 2 years 9 months | 7.15% | 7.65% |
2 years 9 months to below 3 years | 7.15% | 7.65% |
3 years to below 61 months | 7.05% | 7.55% |
61 months and above | 7.05% | 7.55% |
Indus Tax Saver Deposit Scheme (5 years) | NA | NA |
Note: Interest rates mentioned above are applicable on deposits below Rs. 2 crore with effect from October 11th, 2019.
DCB Bank FD Rates
FD rates in DCB Bank are as follows:
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 5.40% | 5.90% |
15 days to 45 days | 5.65% | 6.15% |
46 days to 90 days | 6.15% | 6.65% |
91 days to less than 6 months | 6.35% | 6.85% |
6 months to less than 12 months | 6.85% | 7.35% |
12 months | 7.00% | 7.50% |
12 months 1 day to less than 15 months | 7.25% | 7.75% |
15 months to less than 18 months | 7.65% | 8.15% |
18 months | 7.70% | 8.20% |
More than 18 months to less than 24 months | 7.65% | 8.15% |
24 months | 7.40% | 7.90% |
More than 24 months to less than 36 months | 7.60% | 8.10% |
36 months | 7.85% | 8.35% |
More than 36 months to 60 months | 7.65% | 8.15% |
More than 60 months to 120 months | 7.25% | 7.75% |
Note: Interest rates mentioned above are applicable on deposits below Rs. 2 crore with effect from 24th October, 2019.
Kotak Bank FD Rates
FD rates in Kotak Mahindra Bank are as follows:
Tenure | Kotak Bank FD Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 3.50% | 4.00% |
15 – 30 days | 4.00% | 4.50% |
31 – 45 days | 4.75% | 5.25% |
46 – 90 days | 5.25% | 5.75% |
91 – 120 days | 5.40% | 5.90% |
121 – 179 days | 5.40% | 5.90% |
180 days | 5.75% | 6.25% |
181 days – 269 days | 5.80% | 6.30% |
270 days | 5.80% | 6.30% |
271 days – 363 days | 6.05% | 6.55% |
364 days | 6.05% | 6.55% |
365 days – 389 days | 6.30% | 6.80% |
390 days (12 months 25 days) | 6.30% | 6.80% |
391 days – less than 23 months | 6.30% | 6.80% |
23 months | 6.30% | 6.80% |
23 months 1 day -less than 2 years | 6.30% | 6.80% |
2 years– less than 3 years | 6.25% | 6.75% |
3 years and above but less than 4 years | 6.20% | 6.70% |
4 years and above but less than 5 years | 6.20% | 6.70% |
5 years and above up to and inclusive of 10 years | 6.10% | 6.60% |
Note: Interest rates mentioned above are applicable on deposits below ₹ 2 crore with effect from 27th November, 2019.
Yes Bank FD Rates
FD rates in Yes Bank are as follows:
Tenure | Yes Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 to 45 days | 5.00% | 5.50% |
46 to 90 days | 6.25% | 6.75% |
3 months to < 6 months | 6.25% | 6.75% |
6 months to < 9 months | 6.85% | 7.35% |
9 months to < 1 Year | 7.15% | 7.65% |
1 Years to <= 10 years | 7.25% | 7.75% |
Special Rates | ||
12 months 10 days to 12 months 20 days | 7.40% | 7.90% |
18 months 8 days to 18 months 18 days | 7.40% | 7.90% |
2 years to less than 3 years | 7.50% | 8.00% |
Note: Interest rates for deposits < Rs. 2 crore, w.e.f. 24th October 2019.
ICICI Bank FD Rates
FD rates in ICICI Bank are as follows:
ICICI Bank FD Rates (p.a.) | ||
Tenure | Regular Citizen | Senior Citizen* |
7 days to 14 days | 4.00% | 4.50% |
15 days to 29 days | 4.25% | 4.75% |
30 days to 45 days | 5.00% | 5.50% |
46 days to 60 days | 5.50% | 6.00% |
61 days to 90 days | 5.50% | 6.00% |
91 days to 120 days | 5.50% | 6.00% |
121 days to 184 days | 5.50% | 6.00% |
185 days to 289 days | 5.75% | 6.25% |
290 days to less than 1 year | 6.00% | 6.50% |
1 year to 389 days | 6.35% | 6.85% |
390 days to <18 months | 6.35% | 6.85% |
18 months to 2 years | 6.60% | 7.10% |
2 years 1 day up to 3 years | 6.60% | 7.10% |
3 years 1 day up to 5 years | 6.60% | 7.10% |
5 years 1 day up to 10 years | 6.60% | 7.10% |
5 Years Tax saver FD (Max. up to Rs. 1.50 lac) | 6.60% | 7.10% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from 20th November, 2019.
HDFC Bank FD Rates
FD rates in HDFC Bank are as follows:
HDFC Bank FD Rates (p.a.) | ||
Tenure | Deposits < Rs. 2 crore | |
Days/Years | Regular Citizens | Senior Citizens |
7 – 14 days | 3.50% | 4.00% |
15 – 29 days | 4.00% | 4.50% |
30 – 45 days | 4.90% | 5.40% |
46 – 60 days | 5.40% | 5.90% |
61 – 90 days | 5.40% | 5.90% |
91 days – 6 months | 5.40% | 5.90% |
6 months 1 days – 9 months | 5.80% | 6.30% |
9 months 1 day < 1 year | 6.05% | 6.55% |
1 year 1 day – 2 years | 6.30% | 6.80% |
2 years 1 day – 3 years | 6.40% | 6.90% |
3 year 1 day- 5 years | 6.30% | 6.80% |
5 years 1 day – 10 years | 6.30% | 6.80% |
Note: Interest rates are applicable on deposits below Rs. 2 crore with effect from November 16, 2019.
SBI FD Rates
FD rates in SBI are as follows:
FD Tenure | SBI FD Interest Rates (p.a.) | |
Days/Years | Regular Citizens | Senior Citizens |
7 days to 45 days | 4.50% | 5.00% |
46 days to 179 days | 5.50% | 6.00% |
180 days to 210 days | 5.80% | 6.30% |
211 days to less than 1 year | 5.80% | 6.30% |
1 year to less than 2 year | 6.40% | 6.90% |
2 years to less than 3 years | 6.25% | 6.75% |
3 years to less than 5 years | 6.25% | 6.27% |
5 years and up to 10 years | 6.25% | 6.75% |
Note: Interest rate are applicable on deposits below Rs. 2 crores with effect from November 10th, 2019.
Bank of Baroda FD Rates
FD rates in Bank of Baroda are as follows:
Tenure | BOB Fixed Deposit Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 4.50% | 5.00% |
15 days to 45 days | 4.50% | 5.00% |
46 days to 90 days | 4.75% | 5.25% |
91 days to 180 days | 5.50% | 6.00% |
181 days to 270 days | 5.90% | 6.40% |
271 days & above and less than 1 year | 5.90% | 6.40% |
1 year | 6.25% | 6.75% |
Above 1 year to 400 days | 6.30% | 6.80% |
Above 400 days and up to 2 years | 6.25% | 6.75% |
Above 2 years and up to 3 years | 6.25% | 6.75% |
Above 3 years and up to 5 years | 6.25% | 6.75% |
Above 5 years and up to 10 years | 6.25% | 6.75% |
Note: Above interest rates are applicable on deposits below Rs. 2 Cr. w.e.f. 26th November, 2019.
RBL Bank FD Rates
FD rates in RBL Bank are as follows:
FD Tenure | RBL Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 to 14 days | 5.00% | 5.50% |
15 to 45 days | 5.50% | 6.00% |
46 to 90 days | 6.15% | 6.60% |
91 to 180 days | 6.40% | 6.90% |
181 to 240 days | 6.65% | 7.15% |
241 to 364 days | 6.65% | 7.15% |
12 months to less than 24 months | 7.45% | 7.95% |
24 months to less than 36 months | 7.50% | 8.00% |
36 months to less than 60 months | 7.25% | 7.75% |
60 months to less than 120 months | 7.40% | 7.90% |
120 months to 240 months | 6.90% | 7.40% |
Tax Saving Fixed Deposit (60 months to less than 120 months) | 7.40% | 7.90% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from November 18th 2019.
Axis Bank FD Rates
FD rates in Axis Bank are as follows:
Tenure | Axis Bank FD Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days – 14 days | 3.50% | 3.50% |
15 days to 29 days | 4.25% | 4.25% |
30 days to 45 days | 5.00% | 5.00% |
46 days to 60 days | 5.50% | 5.50% |
61 days to 3 months | 5.50% | 5.50% |
3 months < 4 months | 5.50% | 5.50% |
4 months <5 months | 5.50% | 5.50% |
5 months < 6 months | 5.50% | 5.50% |
6 months < 7 months | 6.10% | 6.10% |
7 months < 8 months | 6.10% | 6.10% |
8 months < 9 months | 6.10% | 6.10% |
9 months < 10 months | 6.35% | 6.35% |
10 months < 11 months | 6.35% | 6.35% |
11 months <11 months 25 days | 6.35% | 6.35% |
11 month 25 days < 1 year | 6.75% | 6.75% |
1 year < 1 year 5 days | 7.05% | 7.05% |
1 year 5 days < 1 year 11 days | 7.05% | 7.05% |
1 year 11 days < 1 year 25 days | 7.05% | 7.05% |
1 year 25 days < 13 months | 7.15% | 7.15% |
13 months < 14 months | 7.05% | 7.05% |
14 months< 15 months | 7.05% | 7.05% |
15 months < 16 months | 7.05% | 7.05% |
16 months < 17 months | 7.05% | 7.05% |
17 months < 18 months | 7.05% | 7.05% |
18 months < 2 years | 7.30% | 7.30% |
2 years < 30 months | 7.35% | 7.35% |
30 months < 3 years | 7.20% | 7.20% |
3 years < 5 years | 7.20% | 7.20% |
5 years to 10 years | 7.20% | 7.20% |
Note: Figures mentioned in the above table are applicable with effect from 26th November, 2019. Interest rates are for deposits below Rs. 2 crore.
DBS Bank FD Rates
FD rates in DBS Bank are as follows:
Tenure | DBS Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days | 4.00% | 4.00% |
8 days and up to 14 days | 4.25% | 4.25% |
15 days and up to 29 days | 4.25% | 4.25% |
30 days and up to 45 days | 4.50% | 4.50% |
46 days and up to 60 days | 5.00% | 5.00% |
61 days and up to 90 days | 5.50% | 5.50% |
91 days and up to 180 days | 5.75% | 5.75% |
181 days and up to 269 days | 6.25% | 6.25% |
270 days to less than 1 year | 6.50 % | 6.50% |
1 year to 15 months | 6.75% | 6.75% |
15 months 1 day to less than 2 years | 6.25% | 6.25% |
2 years and less than 2 years 6 months | 6.25% | 6.25% |
2 years and 6 months | 6.25% | 6.25% |
2 years 6 months 1 day and less than 3 years | 6.25% | 6.25% |
3 years and less than 4 years | 6.50% | 6.50% |
4 years and less than 5 years | 6.50% | 6.50% |
5 years and above | 6.50% | 6.50% |
Note: Figures mentioned in the above table are applicable with effect from October 29th, 2019. Interest rates are for deposits below Rs. 2 crore.
IDFC First Bank FD Rates
FD rates in IDFC Bank are as follows:
Tenure | IDFC First Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 4.00% | 4.50% |
15 – 29 days | 5.00% | 5.50% |
30 – 45 days | 6.25% | 6.75% |
46 – 90 days | 6.50% | 7.00% |
91 – 180 days | 6.75% | 7.25% |
181 days – less than 1 year | 7.00% | 7.50% |
1 year | 7.50% | 8.00% |
1 year 1 day – 2 years | 7.50% | 8.00% |
2 years 1 day – 5 years | 7.25% | 7.75% |
5 years 1 day – 10 years | 7.25% | 7.75% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from 23rd October, 2019.
Bandhan Bank FD Rates
FD interest rates in Bandhan Bank are as follows:
Tenure | Bandhan Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 3.50% | 4.25% |
15 days – 3 months | 4.00% | 4.75% |
31 days – less than 2 months | 4.00% | 4.75% |
2 months – less than 3 months | 4.00% | 4.75% |
3 months – less than 6 months | 4.50% | 5.25% |
2 months – less than 1 year | 6.80% | 7.55% |
1 year – 18 months | 7.25% | 8.00% |
Above 18 months – less than 2 years | 7.25% | 8.00% |
2 years – less than 3 years | 7.40% | 8.15% |
3 years – less than 5 years | 7.35% | 8.10% |
5 years – up to 10 years | 7.25% | 8.00% |
Note: Interest rate are applicable on deposits below ₹ 2 crore with effect from September 16th, 2019.
Canara Bank FD Rates
FD interest rates in Canara Bank are as follows:
FD Tenure | Canara Bank FD Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days * | 4.50% | 5.00% |
15 days to 30 days | 4.50% | 5.00% |
31 days to 45 days | 4.50% | 5.00% |
46 days to 60 days | 5.50% | 6.00% |
61 days to 90 days | 5.50% | 6.00% |
91 days to 120 days | 5.50% | 6.00% |
121 days to 179 days | 5.50% | 6.00% |
180 days to 269 days | 5.95% | 6.45% |
270 days to less than 1 year | 5.95% | 6.45% |
1 year only | 6.40% | 6.90% |
Above 1 year to less than 2 years | 6.00% | 6.50% |
2 years & above to less than 3 years | 6.00% | 6.50% |
3 years & above to less than 5 years | 6.25% | 6.75% |
5 years & above to less than 8 years | 6.25% | 6.75% |
8 years & above to 10 years | 6.25% | 6.75% |
111 days (Canara Khazana Deposit) | 5.50% | 6.00% |
222 days (Canara Khazana Deposit) | 5.95% | 6.45% |
333 days (Canara Khazana Deposit) | 5.95% | 6.45% |
444 Days (Canara Shikhar Deposit) | 6.00% | 6.50% |
555 Days (Canara Shikhar Deposit) | 6.00% | 6.50% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from 19th November 2019.
Federal Bank FD Rates
FD interest rates in Federal Bank are as follows:
Tenure | Regular Citizens | Senior Citizens |
7 days to 14 days | 3.50% | 4.00% |
15 days to 29 days | 4.50% | 5.00% |
30 days to 60 days | 5.00% | 5.50% |
61 days to 90 days | 5.50% | 6.00% |
91 days to 180 days | 5.75% | 6.25% |
181 days to 270 days | 6.25% | 6.75% |
271 days to 1 year | 6.50% | 7.00% |
Above 1 year to less than 20 months | 6.60% | 7.10% |
20 months | 6.85% | 7.25% |
Above 20 months | 6.60% | 7.10% |
Note: The above-mentioned interest rates are applicable to deposits below ₹ 2 crore with effect from 18th November, 2019.
OBC FD Rates
FD interest rates in Oriental Bank of Commerce are as follows:
Tenure | OBC FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 4.50% | 5.00% |
15 days to 30 days | 4.50% | 5.00% |
31 days to 45 days | 4.50% | 5.00% |
46 days to 90 days | 5.25% | 5.75% |
91 days to 179 days | 5.50% | 6.00% |
180 days to 269 days | 5.75% | 5.25% |
270 days to less than 1 year | 5.80% | 6.30% |
1 year to less than 2 years | 6.25% | 6.75% |
2 years to less than 3 years | 6.25% | 6.75% |
3 years to less than 5 years | 6.25% | 6.75% |
5 years to 10 years | 6.25% | 6.75% |
Note: The above-mentioned interest rates are applicable to deposits below ₹ 2 crore with effect from 22nd November, 2019.
Lakshmi Vilas Bank Fixed Deposit Interest Rates
Tenure | Lakshmi Vilas Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 4.50% | 4.50% |
15 – 30 days | 4.50% | 4.50% |
31 – 45 days | 5.50% | 5.50% |
46 – 90 days | 6.00% | 6.00% |
91 – 120 days | 6.50% | 7.00% |
121 – 150 days | 6.75% | 7.25% |
151 – 180 days | 7.00% | 7.50% |
181 – 364 days | 7.35% | 7.85% |
365 days – 449 days | 7.50% | 8.10% |
450 days | 7.80% | 8.40% |
451 – 989 days | 7.50% | 8.10% |
990 days | 7.60% | 8.20% |
991 days – less than 5 years | 7.50% | 8.10% |
5 – 10 years | 7.25% | 7.85% |
Best Fixed Deposit Interest Rates for Small Banks in Detail
ESAF Small Finance Bank Fixed Deposit Rate
FD interest rates in ESAF Small Finance Bank are as follows:
Tenure | ESAF FD Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 5.50% | 6.00% |
15 – 59 days | 5.50% | 6.00% |
60 – 90 days | 6.25% | 6.75% |
91 days to 181 days | 6.75% | 7.25% |
182 days | 6.00% | 6.50% |
183 days to 363 days | 7.50% | 8.00% |
364 days | 6.25% | 6.75% |
365 days to 545 days | 8.00% | 8.50% |
546 days | 6.25% | 6.75% |
547 days to 727 days | 8.00% | 8.50% |
728 days | 6.50% | 7.00% |
729 days to 909 days | 7.75% | 8.25% |
910 days | 6.50% | 7.00% |
911 days to 1091 days | 7.75% | 8.25% |
1092 days | 7.00% | 7.50% |
1093 days to 1273 days | 7.30% | 7.80% |
1274 days | 7.00% | 7.50% |
1275 days – 1455 days | 7.30% | 7.80% |
1456 days | 7.00% | 7.50% |
1457 days – 1637 days | 7.30% | 7.80% |
1638 days | 7.00% | 7.50% |
1639 days – 1819 days | 7.30% | 7.80% |
1820 days | 7.00% | 7.50% |
1821 days to 3652 days | 7.30% | 7.80% |
Note: Interest rate are applicable on deposits below ₹ 2 crore with effect from 01st December, 2019
Suryoday Small Finance Bank Fixed Deposit Rate
FD interest rates in Suryoday Small Finance Bank are as follows:
Tenure | Suryoday Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 days to 14 days | 4.00% | 4.50% |
15 days to 45 days | 4.00% | 4.50% |
46 days to 90 days | 5.00% | 5.50% |
91 days to 6 months | 5.50% | 6.00% |
Above 6 months to 9 months | 7.50% | 8.00% |
Above 9 months to less than 1 year | 7.75% | 8.25% |
1 year to 1 year 6 months | 8.25% | 8.75% |
Above 1 year 6 months to 2 years | 8.25% | 8.75% |
Above 2 years to 3 years | 8.50% | 9.00% |
Above 3 years to less than 5 years | 8.00% | 8.50% |
5 years | 9.00% | 9.25% |
Above 5 years to 10 years | 7.25% | 7.75% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from1st December, 2019
Utkarsh Small Finance Bank Fixed Deposit Rate
FD interest rates in Utkarsh Small Finance Bank are as follows:
Tenures | Utkarsh Bank FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 to 15 Days | 4.75% | 5.25% |
16 to 28 Days | 4.75% | 5.25% |
29 to 45 Days | 4.75% | 5.25% |
46 to 90 Days | 5.50% | 6.00% |
91 to 120 Days | 6.75% | 7.25% |
121 to 180 Days | 6.75% | 7.25% |
181 to 210 Days | 7.00% | 7.50% |
211 to 270 Days | 7.00% | 7.50% |
271 to less than 1 Year | 7.25% | 7.75% |
1 Year to 455 Days | 8.20% | 8.70% |
456 Days to less than 2 Years | 8.50% | 9.00% |
2 Years to less than 3 years | 8.00% | 8.50% |
3 Years to less than 5 Years | 8.00% | 8.50% |
5 Years | 8.35% | 8.85% |
More than 5 Years to 10 Years | 7.75% | 8.25% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from 18th October, 2019.
Jana Small Finance Bank Fixed Deposit Rate
FD interest rates in Jana Small Finance Bank are as follows:
Tenure | Jana Bank FD Interest Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 − 14 days | 4.50% | 5.10% |
15 − 45 days | 5.00% | 5.60% |
46 – 60 days | 6.00% | 6.60% |
61 – 90 days | 6.25% | 6.85% |
91 – 180 days | 7.00% | 7.60% |
181 – 364 days | 7.75% | 8.35% |
1 year = 365 days | 8.00% | 8.60% |
> 1 year – 2 years | 8.25% | 8.85% |
> 2 years – 3 years | 8.25% | 8.85% |
3 years = 1095 days | 8.40% | 9.00% |
> 3 years – 5 years | 8.25% | 8.85% |
> 5 years – 10 years | 7.00% | 7.60% |
Note: Interest rates are applicable on deposits below ₹ 2 crore with effect from 3rd November 2019.
Equitas Small Finance Bank Fixed Deposit Rate
FD interest rates in Equitas Small Finance Bank are as follows:
Tenure | Equitas FD Rates (p.a.) | |
Regular Citizens | Senior Citizens | |
7 – 14 days | 5.00% | 5.60% |
15 – 29 days | 5.50% | 6.10% |
30 – 45 days | 6.00% | 6.60% |
46 – 62 days | 6.25% | 6.85% |
63 – 90 days | 6.25% | 6.85% |
91 – 120 days | 6.50% | 7.10% |
121 – 180 days | 6.50% | 7.10% |
181 – 210 days | 6.75% | 7.35% |
211 – 270 days | 6.75% | 7.35% |
271 – 364 days | 7.50% | 8.10% |
1 year to 18 months | 8.00% | 8.60% |
18 months 1 day to 2 years | 7.70% | 8.80% |
2 years 1 day to 3 years | 7.80% | 8.90% |
888 days | 8.25% | 8.85% |
889 days to 3 years | 7.80% | 8.40% |
3 years 1 day to 4 years | 7.00% | 7.60% |
4 years 1 day to 5 years | 7.00% | 7.60% |
5 years 1 day to 10 years | 7.00% | 7.60% |
Note: Interest rate are applicable on deposits below ₹ 2 crore with effect from 2nd December, 2019.
Fincare Small Finance Bank Fixed Deposit Rate
FD interest rates in Fincare Small Finance Bank are as follows:
Tenure | Fincare FD Interest Rates (p.a.) | |
